What Is The Mash Monster?
The question is: "What happens when you throw over 70 Captains of Crush® from all over the world in one place?" They start to talk! And, that place is now known as THE place for world class grip strength: The GripBoard discussion forums. In 2003, approximately 70% of the Certified Captains of Crush were GripBoard members! After much discussion of the variance of the #3 Captains of Crush® grippers, some easier than others, it was decided to separate the MEN from the BOYS among gripsters and start a new grip strength certification.
The first task was finding a level of gripper above the IronMind #3 and create more than one of these grippers. Who better to make these grippers than the man who is known by many as the Father of The Heavy Duty Hand Gripper: Warren Tetting. After 3 prototypes were made, they were then sent to various Captains of Crush® who have had years of experience and tested them to insure sameness and that the level was appropriately above an average strength #3 Captain of Crush® gripper.
Next, there was the name. The members of the GripBoard decided on the name: GripBoard Mash Monster for the title of the person who closed the grippers. The rules are similar, but now improved, when compared to the IronMind #3 certification. For example, instead of the candidate to certify using their own gripper, these special tested grippers. Another requirement for certification is that it must be video taped. In fact, the opening of the box in which the gripper was shipped to the witness has to be on video tape as well. For the Mash Monster rules, click here.
Who is the #1 Crusher in the World? The GripBoard is going to find out by creating higher achievement levels of crush and by process of elimination we will find the Strongest crusher who chooses to put it on the line.
The GripBoard Proudly Certifies the Following Group of Men:
As Having closed a Mash Monster Gripper with one hand under strict and uniformly ethical and authenticated conditions
The certification is granted by the GripBoard as an independent third party with no ethical or commercial conflict of interest. The Mash Monster Gripper was one of a limited number supplied by, rated and qualified by, and controlled by the Board. This momentous feat was demonstrated before a qualified witness and videotaped to assure it will be valid for historical posterity.
Mash Monster - Level 9
Name | Date of Certification | Witness | Profile | |||||
1. | David Shamey | March 1, 2022 | Click Here | |||||
Mash Monster Level 8
Name | Date of Certification | Witness | Profile | |||||
1. | Sl-ghi Choi | August 13, 2017 | Click Here | |||||
2. | Stephen Anderson | September 11, 2020 | Click Here | |||||
3. | David Shamey | October 15, 2021 | Click Here |
Mash Monster - Level 8 (Off Hand)
Name | Date of Certification | Witness | Profile | |||||
1. | David Shamey | October 15, 2021 | Click Here | |||||
Mash Monster Level 7
Name | Date of Certification | Witness | Profile | |||||
1. | Paul Knight | January 22, 2011 | Eric Milfeld & Jeff Engles | Click Here | ||||
2. | Tim Struse | November 05, 2011 | Diane Struse, Aaron Corcorran, Pete Merrill | Click Here | ||||
3. | Vano S. | July 20, 2015 | Click Here | |||||
4. | Sl-ghi Choi | July 17, 2017 | Click Here | |||||
5. | Cesare Ricchezza | June 24, 2018 | Click Here | |||||
6. | Valery Tolstyh | April 29, 2019 | Click Here | |||||
7. | Stephen Anderson | August 28, 2020 | Click Here | |||||
8. | David Shamey | September 10, 2021 | Click Here | |||||
9. | Jaland Worley | September 5, 2023 | Click Here |
Mash Monster - Level 7 (Off Hand)
Name | Date of Certification | Witness | Profile | |||||
1. | David Shamey | September 10, 2021 | Click Here | |||||
Mash Monster Level 6
Name | Date of Certification | Witness | Profile | |||||
1. | Dave Morton | March 18, 2006 | Traci Morton | Click Here | ||||
2. | Chad Woodall | January 08, 2009 | Click Here | |||||
3. | Paul Knight | January 14, 2009 | Eric Milfeld | Click Here | ||||
4. | Heath Sexton | March 31, 2010 | Click Here | |||||
5. | Tim Struse | October 28, 2011 | Diane Struse | Click Here | ||||
6. | Juha Harju | August 1, 2012 | Yvonne Häkkinen | Click Here | ||||
7. | Cesare Ricchezza | July 5, 2014 | Daniella Fiorilli | Click Here | ||||
8. | Vano S. | February 4, 2015 | Click Here | |||||
9. | Sl-ghi Choi | July 8, 2017 | Click Here | |||||
10. | Valery Tolstyh | November 30, 2018 | Click Here | |||||
11. | Stephen Anderson | August 17, 2020 | Click Here | |||||
12. | David Shamey | July 26, 2021 | Click Here | |||||
13. | Jaland Worley | August 27, 2023 | Click Here | |||||
Mash Monster - Level 6 (Off Hand)
Name | Date of Certification | Witness | Profile | |||||
1. | David Shamey | July 26, 2021 | Click Here | |||||
Mash Monster Level 5
Name | Date of Certification | Witness | Profile | |||||
1. | Dave Morton | September 21, 2005 | Jonathan Creason | Click Here | ||||
2. | Clay Edgin | October 20, 2005 | Shawn Littleton | Click Here | ||||
3. | Shane Larson | November 17, 2005 | Todd Larson | Click Here | ||||
4. | Heath Sexton | March 16, 2006 | Caleb Thompson | Click Here | ||||
5. | Kevin Bussi | February 2, 2007 | Kevin A. Bussi | Click Here | ||||
6. | Chad Woodall | January 03, 2009 | Click Here | |||||
7. | Paul Knight | January 15, 2009 | Eric Milfeld | Click Here | ||||
8. | Aaron Corcorran | February 21, 2009 | Paul Knight | Click Here | ||||
9. | Steve Gardener | June 2, 2009 | Paul Savage | Click Here | ||||
10. | Tim Struse | September 3, 2011 | Diane Struse | Click Here | ||||
11. | Juha Harju | July 13, 2012 | Yvonne Häkkinen | Click Here | ||||
12. | Cesare Ricchezza | December 7, 2013 | Daniella Fiorilli | Click Here | ||||
13. | Vano S. | October 27, 2014 | Click Here | |||||
14. | Sl-ghi Choi | January 23, 2017 | Click Here | |||||
15. | Valery Tolstyh | October 3, 2018 | Click Here | |||||
16. | Stephen Anderson | August 3, 2020 | Click Here | |||||
17. | David Shamey | April 27, 2021 | Click Here | |||||
18. | Jaland Worley | May 18, 2023 | Click Here | |||||
Mash Monster - Level 5 (Off Hand)
Name | Date of Certification | Witness | Profile | |||||
1. | David Shamey | April 27, 2021 | Click Here | |||||
Mash Monster Level 4
Name | Date of Certification | Witness | Profile | |||||
1. | Dave Morton | March 26, 2005 | Mark Dixon | Click Here | ||||
2. | Shane Larson | April 09, 2005 | Todd Larson | Click Here | ||||
3. | Clay Edgin | May 01, 2005 | Shawn Littleton | Click Here | ||||
4. | Heath Sexton | December 27, 2005 | Caleb Thompson | Click Here | ||||
5 | Kevin Bussi | January 10, 2007 | Kevin A. Bussi | Click Here | ||||
6. | Chad Woodall | September 12, 2007 | Click Here | |||||
7. | Aaron Corcorran | April 19, 2008 | Eric Milfeld | Click Here | ||||
8. | Teemu Ilvesniemi | December 16, 2008 | Click Here | |||||
9. | Paul Knight | January 11, 2009 | Eric Milfeld | Click Here | ||||
10. | Steve Gardener | March 13, 2009 | Paul Savage | Click Here | ||||
11. | Tim Struse | February 09, 2011 | Diane Struse | Click Here | ||||
12. | Adam Glass | May 20, 2011 | Click Here | |||||
13. | Juha Harju | June 27, 2012 | Yvonne Häkkinen | Click Here | ||||
14. | Cesare Ricchezza | April 16, 2013 | Daniella Fiorilli | Click Here | ||||
16. | Vano S. | May 5, 2014 | Click Here | |||||
17. | Jedd Johnson | June 14, 2016 | Click Here | |||||
18. | Gilbert Goodman | July 9, 2016 | Click Here | |||||
19. | John McCarter | July 23, 2016 | Click Here | |||||
20. | Sl-ghi Choi | August 19, 2016 | Click Here | |||||
21. | Valery Tolstyh | August 25, 2018 | Click Here | |||||
22. | David Shamey | April 2, 2020 | Click Here | |||||
23. | Stephen Anderson | July 27, 2020 | Click Here | |||||
24. | Jaland Worley | April 25, 2023 | Click Here |
Mash Monster - Level 4 (Off Hand)
Name | Date of Certification | Witness | Profile | |||||
1. | David Shamey | April 2, 2020 | Click Here | |||||
Mash Monster
Level 3
Name | Date of Certification | Witness | Profile | |||||
1. | Rob W. Vigeant | May 29, 2004 | Rob F. Vigeant | Click Here | ||||
2. | Clay Edgin | November 21, 2004 | Michael Corlett | Click Here | ||||
3. | Dave Morton | December 11, 2004 | Mark Dixon | Click Here | ||||
4. | Shane Larson | February 25, 2005 | Todd Larson | Click Here | ||||
5. | Heath Sexton | July 21, 2005 | Sean Dockery | Click Here | ||||
6. | Chad Woodall | November 26, 2006 | Steve Reagan | Click Here | ||||
7. | Kevin Bussi | December 15, 2006 | Kevin A. Bussi | Click Here | ||||
8. | Aaron Corcorran | November 25, 2007 | John Clark, Marco Scozzarella | Click Here | ||||
9. | Teemu Ilvesniemi | October 21, 2007 | Click Here | |||||
10. | Paul Knight | November 04, 2008 | Eric Milfeld | Click Here | ||||
11. | Steve Gardener | January 20, 2009 | Paul Savage | Click Here | ||||
12. | Tim Struse | January 09, 2011 | Aaron Corcorran | Click Here | ||||
13. | Adam Glass | September 19, 2011 | David Dellanave | Click Here | ||||
14. | Juha Harju | June 1, 2012 | Yvonne Häkkinen | Click Here | ||||
15. | Andrew Durniat | September 28, 2012 | Click Here | |||||
16. | Cesare Ricchezza | December 26, 2012 | Daniella Fiorilli | Click Here | ||||
18. | Vano S. | March 29, 2014 | Click Here | |||||
19. | John McCarter | September 5, 2014 | Click Here | |||||
20. | Jedd Johnson | June 23, 2015 | Click Here | |||||
21. | Gil Goodman | July 1, 2016 | Click Here | |||||
22. | Sl-ghi Choi | July 23, 2016 | Click Here | |||||
23. | Valery Tolstyh | October 3, 2016 | Click Here | |||||
24. | David Shamey | March 6, 2020 | Click Here | |||||
25. | Stephen Anderson | May 26, 2020 | Click Here | |||||
26. | Tanner Merkle | November 2, 2021 | Click Here | |||||
27. | Jaland Worley | April 18, 2023 | Click Here |
Mash Monster - Level 3 (Off Hand)
Name | Date of Certification | Witness | Profile | |||||
1. | Paul Knight | April 7, 2012 | Eric Milfeld | Click Here | ||||
2. | David Shamey | March 6, 2020 | Click Here | |||||
Mash Monster Level 2
Name | Date of Certification | Witness | Profile | |||||
1. | Heath Sexton | February 26, 2004 | Chris Carson | Click Here | ||||
2. | Rob W. Vigeant | March 10, 2004 | Rob F. Vigeant | Click Here | ||||
3. | Clay Edgin | March 27, 2004 | Matt Whitehead | Click Here | ||||
4. | Dave Morton | April 11, 2004 | Mark Dixon | Click Here | ||||
5. | Jedd Johnson | May 5, 2004 | Jim Smith | Click Here | ||||
6. | Eli Thomas | November 17, 2004 | Jedd Smith | Click Here | ||||
7. | Shane Larson | January 07, 2005 | Todd Larson | Click Here | ||||
8. | Kevin Bussi | July 17, 2005 | Steve Belanger | Click Here | ||||
9. | Florian Kellersmann | Octomber 08, 2005 | Frank Henritzi | Click Here | ||||
10. | Ben Edwards | November 19, 2005 | Travis Mickelberry | Click Here | ||||
11. | Chad Woodall | December 04, 2005 | Steve Reagan | Click Here | ||||
12. | George MacEachern | January 1, 2006 | Mark MacEachern | Click Here | ||||
13. | Theo Burggraaff | March 27, 2006 | Sybo Offenga | Click Here | ||||
14. | Bob Lipinski | April 25, 2006 | Paula Lipinski | Click Here | ||||
15. | Ron Wright | June 06, 2006 | Jeremy Smith | Click Here | ||||
16. | Scott George | July 15, 2006 | Anson Castelvecchi | Click Here | ||||
17. | Erik Franz | August 12, 2006 | Frank Henritzi | Click Here | ||||
18. | Josh Dale | January 12, 2007 | NA | Click Here | ||||
19. | Wes Peart | February 10, 2007 | Greg Allen | Click Here | ||||
20. | Aaron Corcorran | May 26, 2007 | John Clark, Marco Scozzarella | Click Here | ||||
21. | Teemu Ilvesniemi | October 21, 2007 | Click Here | |||||
22. | Peter Kerr | December 8, 2007 | Gavin Simmons | Click Here | ||||
23. | Chris Mathison | April 1, 2008 | Brandon Zemke | Click Here | ||||
24. | Paul Knight | August 16, 2008 | Eric Milfeld/Andrew Durniat | Click Here | ||||
25. | Steve Gardener | November 25, 2008 | Sam Solomi | Click Here | ||||
26. | Sam Solomi | November 25, 2008 | Steve Gardener | Click Here | ||||
27. | Brendan Dwyer | December 20, 2008 | Click Here | |||||
28. | Luke Martin | January 14, 2009 | Click Here | |||||
29. | John Eaton | March 11, 2009 | Kelly Eaton | Click Here | ||||
30. | Frank Snyder | June 19, 2009 | Click Here | |||||
31. | Ryan Johnson | August 22, 2009 | Eric Milfeld | Click Here | ||||
32. | Frank Henritzi | October 17, 2009 | Martin Kotte | Click Here | ||||
33. | Bobby Goodfellow | November 08, 2009 | Mike Rinderle | Click Here | ||||
34. | Mike Rinderle | November 19, 2009 | Bobby Goodfellow | Click Here | ||||
35. | Ted Wynn | June 12, 2010 | Eric Milfeld | Click Here | ||||
36. | Tim Struse | July 14, 2010 | Aaron Corcorran | Click Here | ||||
37. | Joefrey Wibrin | December 19, 2010 | Click Here | |||||
38. | Adam Glass | September 2, 2011 | David Dellanave | Click Here | ||||
39. | Cesare Ricchezza | October 13, 2011 | Daniella Fiorilli | Click Here | ||||
40. | Russ Farver | November 3, 2011 | Click Here | |||||
41. | Daniel Reinard | December 8, 2011 | Click Here | |||||
42. | Juha Harju | January 1, 2012 | Yvonne Häkkinen | Click Here | ||||
44. | Hannes Kainz | August 08, 2012 | Click Here | |||||
45. | Andrew Durniat | August 27, 2012 | Click Here | |||||
46. | Brent Barbe | September 11, 2012 | Mary Ann McKeague | Click Here | ||||
47. | Teemu Alanen | October 1, 2012 | Click Here | |||||
48. | John McCarter | January 1, 2013 | Click Here | |||||
49. | Vano S. | November 1, 2013 | Click Here | |||||
50. | Nathaniel Brous | December 14, 2013 | Click Here | |||||
51. | Joshua O'dell | May 27, 2014 | Click Here | |||||
52. | Jason Otto | June 28, 2014 | Click Here | |||||
53. | Gilbert Goodman | June 29, 2015 | Click Here | |||||
54. | Aaron Baumann | August 18, 2015 | Click Here | |||||
55. | Sl-Ghi Choi | June 22, 2016 | Click Here | |||||
56. | Valery Tolstyh | July 25, 2016 | Click Here | |||||
57. | Bader Samir Tayeb | November 10, 2017 | Click Here | |||||
58. | Mike Murray | December 2, 2017 | Click Here | |||||
59. | Michael Thomas | August 15, 2018 | Click Here | |||||
60. | Stephen Ruby | October 13, 2018 | Click Here | |||||
61. | David Shamey | February 6, 2020 | Click Here | |||||
62. | Stephen Anderson | March 18, 2020 | Click Here | |||||
63. | Vincent Rivellese | September 1, 2020 | Click Here | |||||
64. | Tanner Merkle | October 2, 2021 | Click Here | |||||
65. | Ivan Cuk | February 6, 2022 | Click Here | |||||
66. | Jaland Worley | March 2, 2023 | Click Here | |||||
67. | Lucas Raymond | March 15, 2023 | Click Here | |||||
68. | Charles Strange | April 20, 2023 | Click Here | |||||
69. | Alexander Koss | September 12, 2023 | Click Here |
Mash Monster - Level 2 (Off Hand)
Name | Date of Certification | Witness | Profile | |||||
1. | Paul Knight | February 18, 2012 | Eric Milfeld | Click Here | ||||
2. | Cesare Ricchezza | March 28, 2012 | Daniella Fiorilli | Click Here | ||||
3. | Vano S. | November 1, 2013 | Click Here | |||||
4. | Gilbert Goodman | June 29, 2015 | Click Here | |||||
5. | David Shamey | February 6, 2020 | Click Here | |||||
6. | Tanner Merkle | October 2, 2021 | Click Here |
Mash Monster 1
Name | Date of Certification | Witness | Profile | |||||
1. | Heath Sexton | November 22, 2003 | Jeff Roark | Click Here | ||||
2. | Kurtis Bowler | December 7, 2003 | Austin Slater | Click Here | ||||
3. | David Morton | December 27, 2003 | Terry Amos | Click Here | ||||
4. | Jim Wylie | January 04, 2004 | David Horne | Click Here | ||||
5. | Nick McKinless | January 04, 2004 | David Horne | Click Here | ||||
6. | Rob W. Vigeant | January 17, 2004 | George MacEachern | Click Here | ||||
8. | Clay Edgin | February 29, 2004 | Matt Whitehead | Click Here | ||||
9. | Bob Lipinski | March 14, 2004 | Steve Shafley | Click Here | ||||
10. | Jeff Peterson | March 27, 2004 | Brian Carlton | Click Here | ||||
11. | Jedd Johnson | April 15, 2004 | Jim Smith | Click Here | ||||
12. | George MacEachern | May 1, 2004 | Rob F. Vigeant | Click Here | ||||
13. | John Hicks | July 17, 2004 | Steve Reagan | Click Here | ||||
14. | Florian Kellersmann | September 11, 2004 | Frank Henritzi | Click Here | ||||
15. | Steve McGranahan | October 11, 2004 | Rick Walker | Click Here | ||||
16. | Eli Thomas | October 30, 2004 | Jedd Johnson | Click Here | ||||
17. | Shane Larson | December 03, 2004 | Todd Larson | Click Here | ||||
18. | Jason Allen | January 09, 2005 | Matt Van Weele | Click Here | ||||
19. | Josh Dale | February 05, 2005 | Brett Kerby | Click Here | ||||
20. | Kevin Bussi | February 26, 2005 | Dan Harrison | Click Here | ||||
21. | Eli Kiener | March 17, 2005 | Sean Dockery | Click Here | ||||
22. | Scott George | July 13, 2005 | Anson Castelvecchi | Click Here | ||||
23. | Jonathan Creason | July 13, 2005 | Anson Castelvecchi | Click Here | ||||
24. | Shawn Littleton | July 30, 2005 | Clay Edgin | Click Here | ||||
25. | Chad Woodall | August 14, 2005 | Steve Reagan | Click Here | ||||
26. | Ben Edwards | September 10, 2005 | Travis Mickelberry | Click Here | ||||
27. | Brian Mottola | October 10, 2005 | Pat Povilaitis | Click Here | ||||
28. | Steve Reagan | November 06, 2005 | John Hicks | Click Here | ||||
29. | Theo Burggraaff | December 01, 2005 | Sybo Offenga | Click Here | ||||
30. | Ron Wright | January 27, 2006 | Jeremy Smith | Click Here | ||||
31. | Jeremy Smith | January 27, 2006 | Ron Wright | Click Here | ||||
32. | Erik Franz | April 1, 2006 | Frank Henritzi | Click Here | ||||
33. | Greg Allen | April 22, 2006 | Walter Crews | Click Here | ||||
34. | Teemu Ilvesniemi | October 11, 2006 | Click Here | |||||
35. | Wes Peart | November 03, 2006 | Tim Myrick | Click Here | ||||
36. | David Juma | February 21, 2007 | Mike Caruso | Click Here | ||||
37. | Sean Prince | April 02, 2007 | Shawn Roys | Click Here | ||||
38. | Aaron Corcorran | April 21, 2007 | John Clark, Marco Scozzarella | Click Here | ||||
39. | Adam Demnowicz | May 10, 2007 | Bill McCaslin, Aaron Corcorran | Click Here | ||||
40. | Peter Kerr | July 24, 2007 | Victoria Kerr | Click Here | ||||
41. | Teemu Pohjola | August 25, 2007 | Matti Heiskanen | Click Here | ||||
42. | Matti Heiskanen | August 25, 2007 | Teemu Pohjola | Click Here | ||||
43. | Brendan Dwyer | September 27, 2007 | Click Here | |||||
44. | Thomas Becker | December 02, 2007 | Erik Franz | Click Here | ||||
45. | Chris Mathison | March 03, 2008 | Brandon Zemke | Click Here | ||||
46. | Paul Knight | June 07, 2008 | Eric Milfeld | Click Here | ||||
47. | Luke Martin | July 07, 2008 | Matt Cannon | Click Here | ||||
48. | Sam Solomi | August 26, 2008 | Steve Gardener | Click Here | ||||
49. | Steve Gardener | August 26, 2008 | Sam Solomi | Click Here | ||||
50. | Eric Milfeld | September 17, 2008 | Paul Knight | Click Here | ||||
51. | Cornelius Rode | November 14, 2008 | Frank Henritzi | Click Here | ||||
52. | Frank Snyder | January 10, 2009 | Frank Synder Sr. | Click Here | ||||
53. | John Eaton | March 2, 2009 | Kelly Eaton | Click Here | ||||
54. | March 12, 2009 | Eric Milfeld | Click Here | |||||
55. | Ryan Johnson | May 17, 2009 | Eric Milfeld | Click Here | ||||
56. | Chris Harlow | June 14, 2009 | Click Here | |||||
57. | Zach Coulter | July 11, 2009 | Dean Coulter | Click Here | ||||
58. | Bobby Goodfellow | August 03, 2009 | Mike Rinderle | Click Here | ||||
59. | Mike Rinderle | August 03, 2009 | Bobby Goodfellow | Click Here | ||||
60. | Kris Hamilton | September 09, 2009 | Click Here | |||||
61. | Frank Henritzi | October 01, 2009 | Martin Kotte | Click Here | ||||
62. | Martin Kotte | October 01, 2009 | Frank Hentirzi | Click Here | ||||
63. | Ted Wynn | October 24, 2009 | Eric Milfeld | Click Here | ||||
64. | Joefrey Wibrin | December 10, 2009 | Click Here | |||||
65. | Adam Glass | March 27, 2010 | Matt Smith | Click Here | ||||
66. | Casey Emery | May 08, 2010 | Eric Milfeld | Click Here | ||||
67. | Tim Struse | July 01, 2010 | Click Here | |||||
68. | Matt Cannon | September 22, 2010 | Click Here | |||||
69. | Derek Graybill | December 27, 2010 | Aaron Corcorran | Click Here | ||||
70. | Matt Hunt | April 20, 2011 | Click Here | |||||
71. | Russ Farver | September 17, 2011 | Click Here | |||||
72. | Cesare Ricchezza | September 26, 2011 | Daniella Fiorilli | Click Here | ||||
73. | Daniel Reinard | October 21, 2011 | Click Here | |||||
74. | Juha Harju | December 1, 2011 | Yvonne Häkkinen | Click Here | ||||
75. | Brent Barbe | February 17, 2012 | Mary Ann McKeague | Click Here | ||||
77. | Jordan Rechsteiner | April 20, 2012 | Eric Milfeld | Click Here | ||||
78. | Brad Ardrey | May 5, 2012 | Nick Rosendaul | Click Here | ||||
79. | Hannes Kainz | July 7, 2012 | Click Here | |||||
80. | John McCarter | July 26, 2012 | Click Here | |||||
81. | Aaron Baumann | August 5, 2012 | Click Here | |||||
82. | Andrew Durniat | August 14, 2012 | Click Here | |||||
83. | Teemu Alanen | September 5, 2012 | Click Here | |||||
84. | Vano S. | March 23, 2013 | Click Here | |||||
85. | Stephen Ruby | July 23, 2013 | Click Here | |||||
86. | Joshua O'dell | August 10, 2013 | Click Here | |||||
87. | Nathaniel Brous | November 5, 2013 | Click Here | |||||
88. | Mike MacKenzie | November 25, 2013 | Click Here | |||||
89. | Jason Otto | March 22, 2014 | Click Here | |||||
90. | Tom Scibelli | April 10, 2014 | Sharon Staley | Click Here | ||||
91. | Lucas Raymond | August 4, 2014 | Brittany Smith | Click Here | ||||
92. | Bob Van Genugten | March 1, 2015 | Click Here | |||||
93. | Geralt Hulshof | March 1, 2015 | Click Here | |||||
94. | E.J. Livesey | April16, 2015 | Click Here | |||||
95. | David Wigren | May 4, 2015 | Click Here | |||||
96. | Gilbert Goodman | May 29, 2015 | Click Here | |||||
97. | Simon Norevi | July 03, 2015 | Jonatan Norevi | Click Here | ||||
98. | Kimmo Kurtti | October 06, 2015 | Anni Alakylmanen | Click Here | ||||
99. | Jake Sahlaney | February 27, 2016 | Click Here | |||||
100. | Jeff Parker | February 27, 2016 | Click Here | |||||
101. | Jeremy Copley | March 28, 2016 | Click Here | |||||
102. | Sl-Ghi Choi | April 12, 2016 | Click Here | |||||
103. | ValeryTolstyh | June 20, 2016 | Click Here | |||||
104. | Filip Jovanovac | November 11, 2016 | Click Here | |||||
105. | Daniel Fleming | January 27, 2017 | Click Here | |||||
106. | Tim Butler | February 13, 2017 | Click Here | |||||
107. | Bader Samir Tayeb | August 26, 2017 | Click Here | |||||
108. | Mike Murray | September 20, 2017 | Click Here | |||||
109. | Michael Thomas | February 31, 2018 | Click Here | |||||
110. | Zsolt Hornyak | September 13, 2018 | Click Here | |||||
111. | Liu Cheng | October 19, 2018 | Click Here | |||||
112. | Ivan Tikhonov | February 18, 2019 | Click Here | |||||
113. | Emil Frisk | September 23, 2019 | Click Here | |||||
114. | Vincent Rivellese | November 04, 2019 | Click Here | |||||
115. | David Shamey | November 25, 2019 | Click Here | |||||
116. | Stephen Anderson | January 31, 2020 | Click Here | |||||
117. | Riccardo Magni | May 30, 2020 | Click Here | |||||
118. | Ivan Cuk | May 5, 2021 | Click Here | |||||
119. | Glenn Richard Brekke | July 23, 2021 | Click Here | |||||
120. | Tanner Merkle | September 17, 2021 | Click Here | |||||
121. | Alexander Koss | November 10, 2021 | Click Here | |||||
122. | Steve Nuttgens | August 31, 2022 | Click Here | |||||
123.. | Ross Hilton | September 29, 2022 | Click Here | |||||
124. | Derek Palmeri | February 2, 2023 | Click Here | |||||
125. | Jaland Worley | February 17, 2023 | Click Here | |||||
126. | Charles Strange | March 13, 2023 | Click Here | |||||
127. | Emil Bech | August 21, 2023 | Click Here | |||||
128. | Austin Seitter | October 2, 2023 | Click Here |
Mash Monster - Level 1 (Off Hand)
Name | Date of Certification | Witness | Profile | |||||
1. | Paul Knight | February 4, 2012 | Eric Milfeld | Click Here | ||||
2. | Cesare Ricchezza | February 29, 2012 | Daniella Fiorilli | Click Here | ||||
3. | Hannes Kainz | July 7, 2012 | Click Here | |||||
4. | Andrew Durniat | August 14, 2012 | Click Here | |||||
5. | Vano S. | March 23, 2013 | Click Here | |||||
6. | John McCarter | April 30, 2013 | Click Here | |||||
7. | Joshua O'dell | May 28, 2014 | Click Here | |||||
8. | Gilbert Goodman | May 29, 2015 | Click Here | |||||
9. | Simon Norevi | July 03, 2015 | Jonatan Norevi | Click Here | ||||
10. | Filip Jovanovac | November 11, 2016 | Click Here | |||||
11. | Zsolt Hornyak | September 13, 2018 | Click Here | |||||
12. | David Shamey | November 25, 2019 | Click Here | |||||
13. | Tanner Merkle | September 21, 2021 | Click Here | |||||
14. | Derek Palmeri | February 2, 2023 | Click Here | |||||
15. | Charles Strange | March 13, 2023 | Click Here | |||||
16. | Jaland Worley | September 21, 2023 | Click Here |
Mash Monster - Level 0
