Jump to content

Robert Baraban (RB) Adjustable Progressions


gripper1893

Recommended Posts

 

Rb Adjustable Heavy Spring position RGC via Gripper Mania

 

Handle Spread: 75.23mm 

Handle Diameter 20.42mm and 20.27mm

 

Notes:

 

*Springs must be 2 spaces apart due to spring width* 

*Simplest progression listed in event of multiple combinations at the same weight*

 

Abbreviations:

MR: Manufacturers Rating

RGC: rated gripper calibration 

 

Format:

  1. Spring position, 

  2. Spring, MR in lbs, 

  3. RGC (if data available)

  4. Average rgc (via cannon POWERWORKS data)

 equivalent gripper 

  1. Number in paratheses (#): MR of spring combination (if applicable)

 

RB Adjustable Progressions

 

  1. 1-1 light 25

  2. 1-2 light 27.5

  3. 2-2 light 30

  4. 2-3 light 35

  5. 3-3 light 40 COC Guide 

  6. 3-4 light 45

  7. 4-4 light 50

  8. 4-5 light 55 COC Sport

  9. 1-1 heavy 60 MR 20kg/44lbs rgc (73% MR)

  10. 5-6 light 65 HG 100, GD Iron 25kg setting 

  11. 1-2 heavy 67.5 MR 23kg/51lbs rgc (76% MR)

  12. 6-6 light 70

  13. 2-2 heavy 75 MR 25kg/55lbs rgc (73% MR) COC Trainer

  14. 7-7 light 80

  15. 7-8 light 85

  16. 2-3 heavy 87.5 MR 29kg/64lbs rgc (73% MR) HG 150

  17. 8-8 light 90 73.6 COC 0.5

  18. 8-9 light 95 74.4   GD IRON 38kg setting

  19. 3-3 heavy 100 34kg/75lbs (75% MR)

  20. 9-10 light 105 COC 1

  21. 3-4 heavy 107.5 MR 36kg/79lbs RGC (74% MR)

  22. 10-10 light 110

  23. 1-2 heavy 67.5 + 3-4 light 45 (112.5)

  24. 4-4 heavy 115 MR 39kg/86lbs RGC (75% MR) COC 1.5

  25. 1-2 heavy 67.5 + 4-4 light 50 (117.5)

  26. 1-1 heavy 60 + 5-5 light 60 (120) HG 200

  27. 1-2 heavy 67.5 + 4-5 light 55 (122.5)

  28. 5-6 light 65 + 1-1 heavy 60 (125) GD IRON 51kg setting

  29. 4-5 heavy 127.5 MR 43kg/95lbs RGC (75% MR)

  30. 1-1 heavy 60 + 6-6 light 70 (130)

  31. 1-2 heavy 67.5 + 5-6 light 65 (132.5)

  32. 2-2 heavy 75 + 5-5 light 60 (135)

  33. 1-2 heavy 67.5 + 6-6 light 70 (137.5)

  34. 5-5 heavy 140 MR 47kg/103lbs RGC (74% MR)

  35. 1-2 heavy 67.5 + 6-7 light 75 (142.5) COC 2

  36. 1-1 heavy 60 + 7-8 light 85 (145)

  37. 1-2 heavy 67.5 + 7-7 light 80 (147.5)

  38. 5-6 heavy 150 MR 52kg/114lbs RGC (76% MR)

  39. 1-1 light 25 + 4-5 heavy 127.5 (152.5) HG 250

  40. 1-2 light 27.5 + 4-5 heavy 127.5 (155)  GD IRON 64kg setting

  41. 1-2 heavy 67.5 + 8-9 light 95 (157.5)

  42. 6-6 heavy 160 MR 56kg/123lbs RGC (77% MR)

  43. 2-3 heavy 87.5 + 6-7 light 75 (162.5) 77.75 COC 2.5

  44. 1-1 light 25 + 5-5 heavy 140 (165) 78.5

  45. 1-2 light 27.5 + 5-5 heavy 140 (167.5) 79.25

  46. 6-7 heavy 170 MR 62kg/136lbs RGC (80% MR)

  47. 1-2 heavy 67.5 + 9-10  light 105 (172.5)

  48. 1-1 light 25 + 5-6 heavy 150 (175)

  49. 1-2 light 27.5 + 5-6 heavy 150 (177.5) COC 3  GD IRON 77kg setting

  50. 7-7 heavy 180 MR 70kg/154lbs RGC (86% MR) 

  51. 3-4 hard 107.5 + 6-7 light 75 (182.5)

  52. 2-3 light 35 +5-6 heavy 150 (185)  

  53. 1-2 light 27.5 + 6-6 heavy 160 (187.5)

  54. 7-8 heavy 190 MR 73kg/161lbs RGC (85% MR)

  55. 2-3 heavy 87.5 + 9-10 light 105 (192.5)

  56. 4-4 heavy (115) +7-7 light (80) (195)

  57. 1-2 light 27.5 + 6-7 heavy 170 (197.5)

  58. 8-8 heavy 200 MR 76kg/167lbs RGC (84% MR) 

  59. 3-4 heavy 107.5 + 8-9 light 95 (202.5)

  60. 1-1 light 25 + 7-7 heavy 180 (205)

  61. 1-2 light 27.5 + 7-7 heavy 180 (207.5) COC 3.5

  62. 2-2 light 30 +7-7 heavy 180 (210)

  63. 8-9 heavy 212.5 MR 83kg/183lbs rgc (86% MR)

  64. 3-4 light 45 + 6-7 heavy 170 (215)

  65. 1-2 light 27.5 + 7-8 heavy 190 (217.5)

  66. 2-2 light 30 +7-8 heavy 190 (220)

  67. 4-5 heavy 127.5 + 8-9 light 95 (222.5)

  68. 9-9 heavy 225 MR 88kg/194lbs rgc (86% MR)

  69. 1-2 light 27.5 + 8-8 heavy 200 (227.5)

  70. 4-4 light (50) +7-7 heavy (180) (230)

  71. 4-5 heavy 127.5 + 9-10 light 105 (232.5)

  72. 2-3 light 35 + 8-8 heavy 200 (235)

  73. 9-10 heavy 237.5 MR 93kg/205lbs rgc (86% MR)

  74. 1-2 light 27.5 + 8-9 heavy 212.5 (240)

  75. 2-2 light 30 +8-9 heavy 212.5 (242.5)

  76. 4-5 light (55) + 7-8 heavy (190) 245

  77. 2-3 light 35 + 8-9 heavy 212.5 (247.5) COC 4

  78. 10-10 heavy 250 MR 99kg/218 lbs rgc (87% MR)

  79. 1-2 light 27.5 + 9-9 heavy 225 (252.5)

  80. 2-2 light 30 +9-9 heavy 225 (255)

  81. 3-4 light 45 + 8-9 heavy 212.5 (257.5)

  82. 5-5 light + 8-8 heavy 200 (260)

  83. 1-1 light 25 + 9-10 heavy 237.5 (262.5)

  84. 1-2 light 27.5 + 9-10 heavy 237.5 (265)

  85. 2-2 light 30 +9-10 heavy 237.5 (267.5)

  86. 3-4 light 45 + 9-9 heavy 225 (270)

  87. 2-3 light 35 + 9-10  heavy 237.5 (272.5)

  88. 6-7 heavy 170 + 9-10 light 105 (275)

  89. 5-6 light 65  +8-9 heavy (277.5)

  90. 2-2 light 30 +10-10 heavy 250 (280)

  91. 3-4 light 45 + 9-10 heavy 237.5 (282.5)

  92. 2-3 light 35 + 10-10  heavy 250 (285)

  93. 4-4 light 50 + 9-10 237.5 (287.5)

  94. 7-7 heavy 180 + 10-10 light 110 (290) 

  95. 4-5 55 light + 9-10 heavy 237.5 (292.5)

  96. 6-6 light 70 +9-9 heavy 225 (295)

  97. 5-5 light 60 + 9-10 heavy 237.5 (297.5)

  98. 4-4 light 50 + 10-10 250 (300)

  99. 5-6 light 65 + 9-10 heavy 237.5 (302.5)

  100. 4-5 55 light + 10-10 heavy 250 (305)

  101. 6-6 light 70 + 9-10 heavy 237.5  (307.5)

  102. 5-5 light 60 + 10-10 heavy 250 (310)

  103. 6-7 light 75 + 9-10 heavy 237.5 (312.5)

  104. 5-6 light 65 + 10-10 heavy 250 (315)

  105. 7-7 light 80+ 9-10 heavy 237.5 (317.5)

  106. 6-6 light 70 + 10-10 heavy 250 (320)

  107. 7-8 light 85 + 9-10 heavy 237.5 (322.5)

  108. 6-7 light 75 + 10-10 heavy 250 (325)

  109. 7-7 light 80 +9-10 heavy

  110. 7-7 light 80 + 10-10 heavy 250 (330)

  111. 7-8 light 85 + 10-10 heavy (335)

  112. 8-8 light 90 + 10-10 heavy (340)

 

Edited by gripper1893
  • Like 2
Link to comment
Share on other sites

Does anyone know how much 2 mm filing adds to it? I made a guess but my RGC is not going to be calibrated for a long time cause I don't have time to work on it right now, but my RB adjustable is filed 2 mm and I have no idea how heavy it is which is why I never use it

Link to comment
Share on other sites

On 2/16/2023 at 3:16 PM, gripper1893 said:

 

Rb Adjustable Heavy Spring position RGC via Gripper Mania

 

Handle Spread: 75.23mm 

Handle Diameter 20.42mm and 20.27mm

 

Notes:

 

*Springs must be 2 spaces apart due to spring width* 

*Simplest progression listed in event of multiple combinations at the same weight*

 

Abbreviations:

MR: Manufacturers Rating

RGC: rated gripper calibration 

 

Format:

  1. Spring position, 

  2. Spring, MR in lbs, 

  3. RGC (if data available)

  4. Average rgc (via cannon POWERWORKS data)

 equivalent gripper 

  1. Number in paratheses (#): MR of spring combination (if applicable)

 

RB Adjustable Progressions

 

  1. 1-1 light 25

  2. 1-2 light 27.5

  3. 2-2 light 30

  4. 2-3 light 35

  5. 3-3 light 40 COC Guide 

  6. 3-4 light 45

  7. 4-4 light 50

  8. 4-5 light 55 COC Sport

  9. 1-1 heavy 60 MR 20kg/44lbs rgc (73% MR)

  10. 5-6 light 65 HG 100, GD Iron 25kg setting 

  11. 1-2 heavy 67.5 MR 23kg/51lbs rgc (76% MR)

  12. 6-6 light 70

  13. 2-2 heavy 75 MR 25kg/55lbs rgc (73% MR) COC Trainer

  14. 7-7 light 80

  15. 7-8 light 85

  16. 2-3 heavy 87.5 MR 29kg/64lbs rgc (73% MR) HG 150

  17. 8-8 light 90 73.6 COC 0.5

  18. 8-9 light 95 74.4   GD IRON 38kg setting

  19. 3-3 heavy 100 34kg/75lbs (75% MR)

  20. 9-10 light 105 COC 1

  21. 3-4 heavy 107.5 MR 36kg/79lbs RGC (74% MR)

  22. 10-10 light 110

  23. 1-2 heavy 67.5 + 3-4 light 45 (112.5)

  24. 4-4 heavy 115 MR 39kg/86lbs RGC (75% MR) COC 1.5

  25. 1-2 heavy 67.5 + 4-4 light 50 (117.5)

  26. 1-1 heavy 60 + 5-5 light 60 (120) HG 200

  27. 1-2 heavy 67.5 + 4-5 light 55 (122.5)

  28. 5-6 light 65 + 1-1 heavy 60 (125) GD IRON 51kg setting

  29. 4-5 heavy 127.5 MR 43kg/95lbs RGC (75% MR)

  30. 1-1 heavy 60 + 6-6 light 70 (130)

  31. 1-2 heavy 67.5 + 5-6 light 65 (132.5)

  32. 2-2 heavy 75 + 5-5 light 60 (135)

  33. 1-2 heavy 67.5 + 6-6 light 70 (137.5)

  34. 5-5 heavy 140 MR 47kg/103lbs RGC (74% MR)

  35. 1-2 heavy 67.5 + 6-7 light 75 (142.5) COC 2

  36. 1-1 heavy 60 + 7-8 light 85 (145)

  37. 1-2 heavy 67.5 + 7-7 light 80 (147.5)

  38. 5-6 heavy 150 MR 52kg/114lbs RGC (76% MR)

  39. 1-1 light 25 + 4-5 heavy 127.5 (152.5) HG 250

  40. 1-2 light 27.5 + 4-5 heavy 127.5 (155)  GD IRON 64kg setting

  41. 1-2 heavy 67.5 + 8-9 light 95 (157.5)

  42. 6-6 heavy 160 MR 56kg/123lbs RGC (77% MR)

  43. 2-3 heavy 87.5 + 6-7 light 75 (162.5) 77.75 COC 2.5

  44. 1-1 light 25 + 5-5 heavy 140 (165) 78.5

  45. 1-2 light 27.5 + 5-5 heavy 140 (167.5) 79.25

  46. 6-7 heavy 170 MR 62kg/136lbs RGC (80% MR)

  47. 1-2 heavy 67.5 + 9-10  light 105 (172.5)

  48. 1-1 light 25 + 5-6 heavy 150 (175)

  49. 1-2 light 27.5 + 5-6 heavy 150 (177.5) COC 3  GD IRON 77kg setting

  50. 7-7 heavy 180 MR 70kg/154lbs RGC (86% MR) 

  51. 3-4 hard 107.5 + 6-7 light 75 (182.5)

  52. 2-3 light 35 +5-6 heavy 150 (185)  

  53. 1-2 light 27.5 + 6-6 heavy 160 (187.5)

  54. 7-8 heavy 190 MR 73kg/161lbs RGC (85% MR)

  55. 2-3 heavy 87.5 + 9-10 light 105 (192.5)

  56. 4-4 heavy (115) +7-7 light (80) (195)

  57. 1-2 light 27.5 + 6-7 heavy 170 (197.5)

  58. 8-8 heavy 200 MR 76kg/167lbs RGC (84% MR) 

  59. 3-4 heavy 107.5 + 8-9 light 95 (202.5)

  60. 1-1 light 25 + 7-7 heavy 180 (205)

  61. 1-2 light 27.5 + 7-7 heavy 180 (207.5) COC 3.5

  62. 2-2 light 30 +7-7 heavy 180 (210)

  63. 8-9 heavy 212.5 MR 83kg/183lbs rgc (86% MR)

  64. 3-4 light 45 + 6-7 heavy 170 (215)

  65. 1-2 light 27.5 + 7-8 heavy 190 (217.5)

  66. 2-2 light 30 +7-8 heavy 190 (220)

  67. 4-5 heavy 127.5 + 8-9 light 95 (222.5)

  68. 9-9 heavy 225 MR 88kg/194lbs rgc (86% MR)

  69. 1-2 light 27.5 + 8-8 heavy 200 (227.5)

  70. 4-4 light (50) +7-7 heavy (180) (230)

  71. 4-5 heavy 127.5 + 9-10 light 105 (232.5)

  72. 2-3 light 35 + 8-8 heavy 200 (235)

  73. 9-10 heavy 237.5 MR 93kg/205lbs rgc (86% MR)

  74. 1-2 light 27.5 + 8-9 heavy 212.5 (240)

  75. 2-2 light 30 +8-9 heavy 212.5 (242.5)

  76. 4-5 light (55) + 7-8 heavy (190) 245

  77. 2-3 light 35 + 8-9 heavy 212.5 (247.5) COC 4

  78. 10-10 heavy 250 MR 99kg/218 lbs rgc (87% MR)

  79. 1-2 light 27.5 + 9-9 heavy 225 (252.5)

  80. 2-2 light 30 +9-9 heavy 225 (255)

  81. 3-4 light 45 + 8-9 heavy 212.5 (257.5)

  82. 5-5 light + 8-8 heavy 200 (260)

  83. 1-1 light 25 + 9-10 heavy 237.5 (262.5)

  84. 1-2 light 27.5 + 9-10 heavy 237.5 (265)

  85. 2-2 light 30 +9-10 heavy 237.5 (267.5)

  86. 3-4 light 45 + 9-9 heavy 225 (270)

  87. 2-3 light 35 + 9-10  heavy 237.5 (272.5)

  88. 6-7 heavy 170 + 9-10 light 105 (275)

  89. 5-6 light 65  +8-9 heavy (277.5)

  90. 2-2 light 30 +10-10 heavy 250 (280)

  91. 3-4 light 45 + 9-10 heavy 237.5 (282.5)

  92. 2-3 light 35 + 10-10  heavy 250 (285)

  93. 4-4 light 50 + 9-10 237.5 (287.5)

  94. 7-7 heavy 180 + 10-10 light 110 (290) 

  95. 4-5 55 light + 9-10 heavy 237.5 (292.5)

  96. 6-6 light 70 +9-9 heavy 225 (295)

  97. 5-5 light 60 + 9-10 heavy 237.5 (297.5)

  98. 4-4 light 50 + 10-10 250 (300)

  99. 5-6 light 65 + 9-10 heavy 237.5 (302.5)

  100. 4-5 55 light + 10-10 heavy 250 (305)

  101. 6-6 light 70 + 9-10 heavy 237.5  (307.5)

  102. 5-5 light 60 + 10-10 heavy 250 (310)

  103. 6-7 light 75 + 9-10 heavy 237.5 (312.5)

  104. 5-6 light 65 + 10-10 heavy 250 (315)

  105. 7-7 light 80+ 9-10 heavy 237.5 (317.5)

  106. 6-6 light 70 + 10-10 heavy 250 (320)

  107. 7-8 light 85 + 9-10 heavy 237.5 (322.5)

  108. 6-7 light 75 + 10-10 heavy 250 (325)

  109. 7-7 light 80 +9-10 heavy

  110. 7-7 light 80 + 10-10 heavy 250 (330)

  111. 7-8 light 85 + 10-10 heavy (335)

  112. 8-8 light 90 + 10-10 heavy (340)

 

Thank you for sharing! Awesome list 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy policies.