Jump to content

2022 Napalm Nightmare World Championship


Jedd Johnson

Recommended Posts

    Class(kg)    Name                BW (kg)         M/F       2&3/8    Points    2"    Points    3x4    Points    2x5    Points    Total
1st    59          Sergio Aguayo    58.55          Male      247.36    10    279.99    10    128.31    10    160.83    10    40
1st    66          COLE     FRANKS    66          Male       233.70    10    304.67    10    147.14    10    152.77    10    40
2nd    72          Cynthia Quiroz    67          Female      148.15    8.40    190.70    8.63    84.22    6.64    94.69    7.14    30.81
1st    72          IrinaToftSundtjønn67.3          Female    176.36    10    220.9    10    126.87    10    132.6    10    40
4th    74          Charlie Wankier    72          Male          204.4    6.35    279.30    7.33    146.90    6.55    158.10    7.04    27.27
5th    74          Andrew Madsen    70          Male         215.4    6.69    301.30    7.90    146.90    6.55    164.70    7.34    28.48
3rd    74          Mike    McMillan    159          Male        250.2    7.77    304.44    7.98    162.79    7.26    164.27    7.32    30.33
1st    74          WILLIAM REED    73.2          Male        321.95    10.00    381.28    10.00    224.31    10.00    224.42    10.00    40.00
6th    74          Vinny    Ferraiuolo   74    Male           231.5    7.19    271.90    7.13    147.40    6.57    147.50    6.57    27.47
7th    74          Ryan    Secord       74          Male           176    5.47    210.00    5.51    124.00    5.53    142.40    6.35    22.85
2nd    74          Bryan    Murphy    73.48    Male        287.8    8.94    352.90    9.26    182.95    8.16    197.90    8.82    35.17

    Class(kg)    Name                BW (kg)         M/F       2&3/8    Points    2"    Points    3x4    Points    2x5    Points    Total
1st    83          Vinnie Rivellese    181.9    Male         300.19    10.00    367.98    10.00    192.51    10.00    211.18    10.00    40.00
3rd    83          Carlos Berrueta    77.3    Male        269.40    8.97    313.06    8.51    161.38    8.38    160.83    7.62    33.48
2nd    83          TREVOR SASSE    81.6    Male        266.84    8.89    343.25    9.33    158.18    8.22    169.31    8.02    34.45
1st    84          Sara    Saffell         78.77    Female    188.8    10.00    237.40    10.00    107.10    10.00    106.70    10.00    40.00
6th    93          Diego Fouillioux    92.2    Male       236.34    6.46    281.09    6.78    139.33    5.79    127.76    4.90    23.93
7th    93          Felipe Gomez         85.4    Male     253.97    6.94    318.57    7.69    106.26    4.42    138.78    5.32    24.37
2nd    93          TRAVIS WEINAND  90    Male        366.05    10.00    414.35    10.00    202.27    8.41    180.33    6.92    35.33
8th    93          SYED    HASAN    93    Male         211.72    5.78    255.07    6.16    113.53    4.72    125.22    4.80    21.46
9th    93          KEN    MARKS       92.75    Male    233.77    6.39    277.11    6.69    0.00    0.00    0.00    0.00    13.07
3rd    93          WILL    GUILIANI    92    Male        310.93    8.49    370.26    8.94    174.05    7.24    202.38    7.76    32.43
1st    93          Zach    Mullins        92    Male        350.9    9.59    413.70    9.98    240.50    10.00    260.70    10.00    39.57
4th    93          Josh  Culpepper  92.53  Male       270.1    7.38    351.80    8.49    192.45    8.00    190.20    7.30    31.17
5th    93          James Nippert    88.9    Male        160.35    4.38    302.00    7.29    160.35    6.67    160.35    6.15    24.49

    Class(kg)    Name                BW (kg)         M/F       2&3/8    Points    2"    Points    3x4    Points    2x5    Points    Total
1st    100          Hilde    Holtebu    99.5    Female    220.46    10.00    264.99    10.00    147.26    10.00    168.43    10.00    40.00
2nd    100          Kristen Sanders    92.9    Female 178.1    8.08    197.45    7.45    104.95    7.13    114.55    6.80    29.46
3rd    105          Timmy    Butler    211.3    Male       388.33    9.40    447.73    9.61    226.99    7.99    241.69    7.82    34.82
1st    105          Jedd    Johnson    230.8    Male    413.08    10.00    457.61    9.83    274.51    9.67    309.26    10.00    39.49
8th    105          Cristian Castillo    103.15    Male    241.85    5.85    296.52    6.37    150.36    5.30    171.85    5.56    23.07
9th    105          CODY    MATHENY    99.1    Male    321.93    7.79    370.26    7.95    180.22    6.35    0.00    0.00    22.09
2nd    105          Thomas Larsen    103.6    Male    397.27    9.62    465.72    10.00    283.95    10.00    264.88    8.56    38.18
6th    105          Jeff    Bach            102.9    Male    270.1    6.54    332.40    7.14    170.10    5.99    180.25    5.83    25.49
7th    105          Austin Thomas        103    Male    248.1    6.01    312.45    6.71    149.95    5.28    169.55    5.48    23.48
5th    105          Ryan     Grabarczyk 99.3    Male    305.6    7.40    347.00    7.45    182.80    6.44    215.60    6.97    28.26
4th    105          Emerson Conlon    116    Male       294.7    7.13    413.50    8.88    251.60    8.86    230.80    7.46    32.34

    Class(kg)    Name                BW (kg)         M/F       2&3/8    Points    2"    Points    3x4    Points    2x5    Points    Total
5th    120          Chaz    Strange    252.4    Male    329.19    8.47    383.00    7.94    217.91    9.17    236.57    9.22    34.79
2nd    120          Evan    Norton    262.8    Male    350.07    9.00    403.27    8.36    237.68    10.00    230.99    9.00    36.37
7th    120          Bruno Gonzalez    120    Male     314.60    8.09    362.66    7.52    183.42    7.72    204.92    7.99    31.31
6th    120          LEE    MARTIN    119.1    Male    344.00    8.85    365.30    7.57    213.29    8.97    202.38    7.89    33.28
11th    120          JON    REED       119.4    Male    299.91    7.71    0.00    0.00    0.00    0.00    0.00    0.00    7.71
10th    120          BILL    WEISS    106.2    Male    244.70    6.29    277.11    5.74    158.18    6.66    147.26    5.74    24.43
3rd    120          Tore    Henriksen    108    Male    350.53    9.02    421.74    8.74    209.54    8.82    245.59    9.57    36.14
4th    120          Yngve    Wehus     112.5    Male    327.82    8.43    377.65    7.83    209.54    8.82    256.61    10.00    35.08
8th    120          Jarrod Ervin          110    Male    256.7    6.60    307.50    6.37    182.60    7.68    200.30    7.81    28.46
1st    120          Mike    Saffell     118.63    Male    388.8    10.00    482.40    10.00    214.60    9.03    239.20    9.32    38.35
9th    120          Ben Ford                119    Male    303.1    7.80    332.45    6.89    149.95    6.31    169.55    6.61    27.60

    Class(kg)    Name                BW (kg)         M/F       2&3/8    Points    2"    Points    3x4    Points    2x5    Points    Total
9th    120+          Corey    Bach    131.5    Male    270.1    5.77    312.15    6.14    175.05    6.52    180.25    6.45    24.88
3rd    120+          Nick    Sanders    149    Male    403.1    8.61    477.50    9.39    254.95    9.50    259.55    9.28    36.79
6th    120+          Isaac    Porter    149    Male    305.7    6.53    437.70    8.61    195.50    7.28    208.80    7.47    29.89
4th    120+          Bryan Hunsaker    133    Male    404.9    8.65    489.50    9.62    245.10    9.13    252.80    9.04    36.45
10th    120+     Sebastian Dominguez123.35    Male    241.85    5.17    307.54    6.05    150.36    5.60    138.78    4.96    21.78
5th    120+          Mikel Inzunza        123.3    Male    379.64    8.11    445.33    8.76    205.47    7.66    210.43    7.53    32.05
7th    120+          Marco Reyes        150.9    Male    335.54    7.17    412.26    8.11    188.94    7.04    193.90    6.94    29.25
1st    120+          ODD    HAUGEN    125    Male    468.01    10.00    508.6    10.00    268.41    10.00    279.54    10.00    40.00
8th    120+          MIKE    GILLERT    159.7    Male    321.95    6.88    332.2    6.53    147.15    5.48    180.33    6.45    25.34
11th    120+          CORY    CARTER    138.75    Male    222.75    4.76    155.07    3.05    147.15    5.48    136.24    4.87    18.16
2nd    120+          AJ    RWAKATARE    131.5    Male    465.25    9.94    508.6    10.00    224.31    8.36    257.49    9.21    37.51

  • Like 3
Link to comment
Share on other sites

Above are the results per weight class.  Sorry about the formatting.  It's an absolute nightmare using this site to post results.  I had it close, and when I posted, it went to hell.  I just don't have time to fix it.

  • Like 2
Link to comment
Share on other sites

    Class(kg)    Name                BW (kg) M/F          2&3/8      Points    2"          Points    3x4    Points2x5         Points    Total
1st    59          Sergio Aguayo    58.55      Male    247.36  10          279.99    10      128.31    10    160.83    10    40
1st    66          COLE     FRANKS    66      Male    233.70  10          304.67    10      147.14    10    152.77    10    40
2nd    72          Cynthia Quiroz    67      Female    148.15  8.40      190.70    8.63      84.22    6.64    94.69          7.14    30.81
1st    72          IrinaToftSundtjønn67.3      Female    176.36  10          220.9          10      126.87    10    132.6          10    40
4th    74          Charlie Wankier    72      Male    204.4      6.35    279.30    7.33      146.90    6.55    158.10    7.04    27.27
5th    74          Andrew Madsen    70      Male    215.4      6.69    301.30    7.90      146.90    6.55    164.70    7.34    28.48
3rd    74          Mike    McMillan    159      Male    250.2      7.77    304.44    7.98      162.79    7.26    164.27    7.32    30.33
1st    74          WILLIAM REED    73.2      Male    321.95  10.00    381.28    10.00      224.31    10.00    224.42    10.00    40.00
6th    74          Vinny    Ferraiuolo    74      Male    231.5      7.19    271.90    7.13      147.40    6.57    147.50    6.57    27.47
7th    74          Ryan    Secord    74      Male    176      5.47    210.00    5.51      124.00    5.53    142.40    6.35    22.85
2nd    74          Bryan    Murphy    73.48      Male    287.8      8.94    352.90    9.26      182.95    8.16    197.90    8.82    35.17
1st    83          Vinnie Rivellese    181.9      Male    300.19  10.00    367.98    10.00      192.51    10.00    211.18    10.00    40.00
3rd    83          Carlos Berrueta    77.3      Male    269.40  8.97    313.06    8.51      161.38    8.38    160.83    7.62    33.48
2nd    83          TREVOR SASSE    81.6      Male    266.84  8.89    343.25    9.33      158.18    8.22    169.31    8.02    34.45
1st    84          Sara    Saffell    78.77      Female    188.8      10.00    237.40    10.00      107.10    10.00    106.70    10.00    40.00
6th    93          Diego Fouillioux    92.2      Male    236.34  6.46    281.09    6.78      139.33    5.79    127.76    4.90    23.93
7th    93          Felipe Gomez    85.4      Male    253.97  6.94    318.57    7.69      106.26    4.42    138.78    5.32    24.37
2nd    93          TRAVIS WEINAND    90      Male    366.05  10.00    414.35    10.00      202.27    8.41    180.33    6.92    35.33
8th    93          SYED    HASAN          93      Male    211.72  5.78    255.07    6.16      113.53    4.72    125.22    4.80    21.46
9th    93          KEN    MARKS          92.75      Male    233.77  6.39    277.11    6.69      0.00    0.00    0.00          0.00    13.07
3rd    93          WILL    GUILIANI    92      Male    310.93  8.49    370.26    8.94      174.05    7.24    202.38    7.76    32.43
1st    93          Zach    Mullins    92      Male    350.9      9.59    413.70    9.98      240.50    10.00    260.70    10.00    39.57
4th    93          Josh     Culpepper    92.53      Male    270.1      7.38    351.80    8.49      192.45    8.00    190.20    7.30    31.17
5th    93          James Nippert    88.9      Male    160.35  4.38    302.00    7.29      160.35    6.67    160.35    6.15    24.49
1st    100          Hilde    Holtebu    99.5      Female    220.46  10.00    264.99    10.00      147.26    10.00    168.43    10.00    40.00
2nd    100          Kristen Sanders    92.9      Female    178.1      8.08    197.45    7.45      104.95    7.13    114.55    6.80    29.46
3rd    105          Timmy    Butler    211.3      Male    388.33  9.40    447.73    9.61      226.99    7.99    241.69    7.82    34.82
1st    105          Jedd    Johnson    230.8      Male    413.08  10.00    457.61    9.83      274.51    9.67    309.26    10.00    39.49
8th    105          Cristian Castillo    103.15  Male    241.85  5.85    296.52    6.37      150.36    5.30    171.85    5.56    23.07
9th    105          CODY    MATHENY    99.1      Male    321.93  7.79    370.26    7.95      180.22    6.35    0.00          0.00    22.09
2nd    105          Thomas Larsen    103.6      Male    397.27  9.62    465.72    10.00      283.95    10.00    264.88    8.56    38.18
6th    105          Jeff    Bach          102.9      Male    270.1      6.54    332.40    7.14      170.10    5.99    180.25    5.83    25.49
7th    105          Austin Thomas    103      Male    248.1      6.01    312.45    6.71      149.95    5.28    169.55    5.48    23.48
5th    105          Ryan     Grabarczyk    99.3      Male    305.6      7.40    347.00    7.45      182.80    6.44    215.60    6.97    28.26
4th    105          Emerson Conlon    116      Male    294.7      7.13    413.50    8.88      251.60    8.86    230.80    7.46    32.34
5th    120          Chaz    Strange    252.4      Male    329.19  8.47    383.00    7.94      217.91    9.17    236.57    9.22    34.79
2nd    120          Evan    Norton    262.8      Male    350.07  9.00    403.27    8.36      237.68    10.00    230.99    9.00    36.37
7th    120          Bruno Gonzalez    120      Male    314.60  8.09    362.66    7.52      183.42    7.72    204.92    7.99    31.31
6th    120          LEE    MARTIN    119.1      Male    344.00  8.85    365.30    7.57      213.29    8.97    202.38    7.89    33.28
11th    120          JON    REED          119.4      Male    299.91  7.71    0.00          0.00      0.00    0.00    0.00          0.00    7.71
10th    120          BILL    WEISS          106.2      Male    244.70  6.29    277.11    5.74      158.18    6.66    147.26    5.74    24.43
3rd    120          Tore    Henriksen    108      Male    350.53  9.02    421.74    8.74      209.54    8.82    245.59    9.57    36.14
4th    120          Yngve    Wehus     112.5      Male    327.82  8.43    377.65    7.83      209.54    8.82    256.61    10.00    35.08
8th    120          Jarrod Ervin    110      Male    256.7      6.60    307.50    6.37      182.60    7.68    200.30    7.81    28.46
1st    120          Mike    Saffell    118.63  Male    388.8      10.00    482.40    10.00      214.60    9.03    239.20    9.32    38.35
9th    120          Ben Ford          119      Male    303.1      7.80    332.45    6.89      149.95    6.31    169.55    6.61    27.60
9th    120+          Corey    Bach          131.5      Male    270.1      5.77    312.15    6.14      175.05    6.52    180.25    6.45    24.88
3rd    120+          Nick    Sanders    149      Male    403.1      8.61    477.50    9.39      254.95    9.50    259.55    9.28    36.79
6th    120+          Isaac    Porter    149      Male    305.7      6.53    437.70    8.61      195.50    7.28    208.80    7.47    29.89
4th    120+          Bryan Hunsaker    133      Male    404.9      8.65    489.50    9.62      245.10    9.13    252.80    9.04    36.45
10th    120+          Sebastian Dominguez123.35 Male    241.85  5.17    307.54    6.05      150.36    5.60    138.78    4.96    21.78
5th    120+          Mikel Inzunza    123.3      Male    379.64  8.11    445.33    8.76      205.47    7.66    210.43    7.53    32.05
7th    120+          Marco Reyes          150.9      Male    335.54  7.17    412.26    8.11      188.94    7.04    193.90    6.94    29.25
1st    120+          ODD    HAUGEN    125      Male    468.01  10.00    508.6          10.00      268.41    10.00    279.54    10.00    40.00
8th    120+          MIKE    GILLERT    159.7      Male    321.95  6.88    332.2          6.53      147.15    5.48    180.33    6.45    25.34
11th    120+          CORY    CARTER    138.75  Male    222.75  4.76    155.07    3.05      147.15    5.48    136.24    4.87    18.16
2nd    120+          AJ    RWAKATARE    131.5      Male    465.25  9.94    508.6          10.00      224.31    8.36    257.49    9.21    37.51

 

  • Like 6
Link to comment
Share on other sites

Thanks for all the hard work and for posting the results.  FYI, you have some of the body weights in kg and some in pounds, so you may want to fix that before it goes into the top 100 database (for example, it says kg for bodyweight but you have me at 182 which was my pounds, and should be 82.6 kg) -- but you do have me and I think the other competitors listed in the right weight classes.

  • Like 2
Link to comment
Share on other sites

3 hours ago, Vinnie said:

Thanks for all the hard work and for posting the results.  FYI, you have some of the body weights in kg and some in pounds, so you may want to fix that before it goes into the top 100 database (for example, it says kg for bodyweight but you have me at 182 which was my pounds, and should be 82.6 kg) -- but you do have me and I think the other competitors listed in the right weight classes.

Thanks bro

  • Like 1
Link to comment
Share on other sites

Going to try to upload the overall standings as an image, since the text formatting sucks so bad.

Here are the overall results for the Napalm Nightmare World Championship. Sorry for the delay. I am not an Excel wiz.

Congratulations to Odd Haugen for coming out on top.

Thanks to everyone who ran locations.

Many excellent performances went down. Hats off to everyone who stepped up on the platform.

If anyone sees any errors, please let me know.

Next event I'll be promoting will be World Wide Grip Battle 2: Attack of the Grip Monster in February. It will be similar to this competition, in that it will be virtual. More info to come soon.

 

 

Screenshot_20221213_151038.jpg

  • Like 6
Link to comment
Share on other sites

  • 4 months later...
On 12/13/2022 at 7:01 PM, BottledCitrus said:

Looked like a super successful event. Will you be running it next year?

I hope they do...  NN w/ 2" handles and 2" x 5" blocks arriving today so I can start training now--just in case.

  • Like 2
Link to comment
Share on other sites

13 minutes ago, Douglas Carney said:

I hope they do...  NN w/ 2" handles and 2" x 5" blocks arriving today so I can start training now--just in case.

Your going to love it. 

  • Like 1
  • Thanks 1
Link to comment
Share on other sites

4 minutes ago, Blacksmith513 said:

Your going to love it. 

It's not even here yet and I'm already like...man...I should have ordered the 2 3/8" handles and 3" x 4" blocks, too.  😄

  • Like 1
Link to comment
Share on other sites

On 12/13/2022 at 7:01 PM, BottledCitrus said:

Looked like a super successful event. Will you be running it next year?

Definitely want to, for sure.

  • Like 2
Link to comment
Share on other sites

33 minutes ago, Douglas Carney said:

I hope they do...  NN w/ 2" handles and 2" x 5" blocks arriving today so I can start training now--just in case.

Thanks for your purchase, brotherrrrr!

  • Like 1
Link to comment
Share on other sites

9 minutes ago, Douglas Carney said:

It's not even here yet and I'm already like...man...I should have ordered the 2 3/8" handles and 3" x 4" blocks, too.  😄

You can always grab them later on, no problem.

  • Thanks 1
Link to comment
Share on other sites

15 minutes ago, Jedd Johnson said:

You can always grab them later on, no problem.

I'm sure I'll be hitting up @Lucasraymond again later this year!

Edited by Douglas Carney
Link to comment
Share on other sites

29 minutes ago, Douglas Carney said:

It's not even here yet and I'm already like...man...I should have ordered the 2 3/8" handles and 3" x 4" blocks, too.  😄

Yup, those are the 3 handle I have. Eventually I’d like to get them all but it covers all the basis.

  • Thanks 1
Link to comment
Share on other sites

5 minutes ago, Blacksmith513 said:

Yup, those are the 3 handle I have. Eventually I’d like to get them all but it covers all the basis.

I started with the two sizes in the 2023 United States Grip Sport Championship list.

But yeah...I'm going to buy at least two more down the road.

Eventually I may have them all, too...  😄

  • Like 1
Link to comment
Share on other sites

  • 4 months later...

Is NN Championship coming back in 2023? If virtual, I’d do it. I mean, I bought all this stuff. 😂 

  • Like 1
Link to comment
Share on other sites

8 hours ago, VintageWeightsPGH said:

Is NN Championship coming back in 2023? If virtual, I’d do it. I mean, I bought all this stuff. 😂 

It's not all that far from Pittsburgh -- why not just come in person?  Was a fun event.

  • Like 1
Link to comment
Share on other sites

Definitely planning on running it again.  I announced it in the GSI Newsletter which goes out this afternoon.

It will be a World Wide contest again, BUT I'm not sure I'm going to allow single people like last year, because it was a real time drag waiting for videos and reviewing all of them.  It's not decided yet.

  • Like 1
  • Thanks 1
Link to comment
Share on other sites

On 9/14/2023 at 12:47 PM, Jedd Johnson said:

Definitely planning on running it again.  I announced it in the GSI Newsletter which goes out this afternoon.

It will be a World Wide contest again, BUT I'm not sure I'm going to allow single people like last year, because it was a real time drag waiting for videos and reviewing all of them.  It's not decided yet.

Ok cool. Thanks, Jedd. If you allow single people, I’m in. You could just make a hard stop deadline for entries. No sad stories. Either you send your videos in, or you’re out. 

Link to comment
Share on other sites

On 9/12/2023 at 6:15 AM, Vinnie said:

It's not all that far from Pittsburgh -- why not just come in person?  Was a fun event.

Y aw loose ing isn’t too bad of a drive from Pittsburgh, but I’m just swamped with familial commitments and work so if virtual is possible, I’d jump on it. I’ve managed to make it away for a couple comps and host another. I can’t push my luck too much with my family. 

  • Like 1
Link to comment
Share on other sites

On 9/14/2023 at 12:47 PM, Jedd Johnson said:

Definitely planning on running it again.  I announced it in the GSI Newsletter which goes out this afternoon.

It will be a World Wide contest again, BUT I'm not sure I'm going to allow single people like last year, because it was a real time drag waiting for videos and reviewing all of them.  It's not decided yet.

Makes sense

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy policies.