Jump to content

2019 International King Kong Grip Challenge - RESULTS


Eric Roussin

Recommended Posts

2019 International King Kong Grip Challenge

25 venues spread over four continents
244 total competitors (excluding youth division)

Reverse strongman scoring - Ties broken using the countback method, then by body weight if still a tie

Combined Overall Standings

Position - Competitor Name - Total Points - Flask Points - Crusher Points - Shallow DubHub Points - Little Big Horn Points

1 - Tanner Merkle - 14 - 4 - 4 - 5 - 1 - "THE KING KONG OF GRIP"
2 - Jesse Pynnönen - 24 - 3 - 12 - 3 - 6
3 - Gilbert Goodman - 35 - 10 - 21 - 1 - 3
4 - Jedd Johnson - 36 - 1 - 13 - 4 - 18
5 - Harri Tolonen - 43.5 - 7.5 - 6 - 9 - 21
6 - Eric Roussin - 51.5 - 19.5 - 7 - 11 - 14
7 - Ivan Krivykh - 53 - 29 - 5 - 17 - 2
8 - Ushenko Artem - 62.5 - 5 - 3 - 47 - 7.5
9 - Pupchenko Ivan - 65.5 - 6 - 11 - 35.5 - 13
10 - Joel Dircks - 72.5 - 11 - 9.5 - 27 - 25
11 - Sirko Petermann - 73 - 33 - 18 - 6 - 16
12 - Lucas Raymond - 74.5 - 16.5 - 41 - 12 - 5
13 - Arto Joronen - 76 - 7.5 - 8 - 30 - 30.5
14 - Thomas Larsen - 78.5 - 33 - 16 - 18.5 - 11
15 - Steve Millard - 79.5 - 18 - 29.5 - 23 - 9
16 - Devinlee Brown - 92.5 - 43.5 - 9.5 - 18.5 - 21
17 - Timo Lauttamus - 95.5 - 14.5 - 25 - 52 - 4
18 - Christopher Tracy - 99.5 - 31 - 51.5 - 7 - 10
19 - Henri Sonninen - 101 - 14.5 - 44.5 - 15 - 27
20 - Grant Thompson - 105.5 - 2 - 15 - 58 - 30.5
21 - Jouni Mähönen - 106 - 9 - 39 - 10 - 48
22 - Mike Rinderle - 112.5 - 13 - 46.5 - 16 - 37
23 - Justin Major - 119.5 - 19.5 - 26 - 51 - 23
24 - Brad Provick - 126.5 - 38 - 28 - 48.5 - 12
25 - Jason Dingey - 127 - 36 - 38 - 21 - 32
26 - Adam T Glass - 132 - 43.5 - 23 - 44.5 - 21
27 - Jay Smith - 132.5 - 57 - 24 - 13.5 - 38
28 - Kupinsky Igor - 144.5 - 22 - 2 - 113 - 7.5
29 - John Machnik - 145 - 12 - 29.5 - 58 - 45.5
30 - Yves Gravelle - 146.5 - 60 - 32 - 28.5 - 26
31 - Stefan Falke - 147 - 50 - 17 - 33 - 47
32 - Fenne Muhonen - 148.5 - 25 - 72 - 8 - 43.5
33 - Liman Alexander - 166 - 64 - 14 - 73 - 15
34 - Jaakko Nikkilä - 167 - 21 - 58.5 - 20 - 67.5
35 - Manuel Singer - 178.5 - 57 - 19 - 31.5 - 71
36 - Niko Junnilainen - 180.5 - 67 - 58.5 - 22 - 33
37 - Leiv Sødal - 184.5 - 40 - 40 - 70.5 - 34
38 - Nick Carignan - 185 - 30 - 65 - 39 - 51
39 - Mitch Jackson - 194 - 65 - 49 - 63 - 17
40 - Zinchenko Vladimir - 197 - 41 - 54 - 83 - 19
41 - Jason Gonzalez - 197 - 63 - 50 - 42 - 42
42 - Kevin Prothero - 199.5 - 27 - 44.5 - 76 - 52
43 - Tommy Jennings JR - 201.5 - 69 - 48 - 44.5 - 40
44 - Mikhail Rybkin - 203.5 - 94 - 79 - 2 - 28.5
45 - Rob mcMurren - 209.5 - 23 - 63 - 65.5 - 58
46 - Andrey Mironov - 212.5 - 83 - 20 - 81 - 28.5
47 - Brad Neitzel - 212.5 - 55 - 36.5 - 37.5 - 83.5
48 - David Beyer - 215 - 27 - 36.5 - 106 - 45.5
49 - Frank Snyder - 218.5 - 61.5 - 46.5 - 54.5 - 56
50 - Glen Krutli - 219 - 53.5 - 69.5 - 46 - 50
51 - Øyvind S. Gustavsen - 220.5 - 33 - 64 - 62 - 61.5
52 - Andrew Sasso - 221 - 52 - 74 - 25 - 70
53 - Jeremy Everding - 227 - 24 - 34 - 116 - 53
54 - Dan Fleming - 229 - 46 - 81.5 - 28.5 - 73
55 - Stephen Anderson - 230 - 69 - 69.5 - 24 - 67.5
56 - Joni Koponen - 231 - 88.5 - 42.5 - 60 - 40
57 - Jeremy Coffin - 232 - 47.5 - 61.5 - 48.5 - 74.5
58 - Pekka Salla - 235 - 66 - 66 - 35.5 - 67.5
59 - Dmitry Osipov - 243.5 - 90 - 80 - 37.5 - 36
60 - Petri Partanen - 245.5 - 76 - 78 - 13.5 - 78
61 - Bader Alawadhi - 249 - 38 - 85 - 40 - 86
62 - Johannes Eichinger - 262 - 103 - 22 - 56 - 81
63 - Jarno Hyväri - 268 - 88.5 - 42.5 - 97 - 40
64 - Marc Vander Haer - 271 - 38 - 67 - 90 - 76
65 - Andrew Lea - 272 - 43.5 - 76.5 - 87 - 65
66 - Adam Derks - 272.5 - 43.5 - 69.5 - 76 - 83.5
67 - Jack Mousell - 288 - 53.5 - 55.5 - 120 - 59
68 - John McCarter - 288.5 - 35 - 92 - 50 - 111.5
69 - Cory Balaberda - 291 - 47.5 - 61.5 - 133 - 49
70 - Michael Rogowski - 291.5 - 77 - 89 - 58 - 67.5
71 - Clint Ziegler - 293 - 61.5 - 95 - 43 - 93.5
72 - Evan Norton - 298 - 27 - 76.5 - 76 - 118.5
73 - Dubovich Roman - 298.5 - 75 - 86 - 74 - 63.5
74 - Michael Wilfong - 299 - 51 - 51.5 - 124.5 - 72
75 - Jeremy Reay - 306.5 - 91 - 93 - 65.5 - 57
76 - James Jeffers - 309.5 - 117 - 35 - 83 - 74.5
77 - Mike Saffell - 336 - 114 - 33 - 165 - 24
78 - Ryan Jabalee - 339.5 - 73 - 75 - 65.5 - 126
79 - Andrew Tracy - 340 - 120 - 107 - 34 - 79
80 - Daniel Mühlberger - 347.5 - 49 - 145 - 31.5 - 122
81 - Laine Snook - 348.5 - 16.5 - 1 - 90 - 241
82 - Ian Wheat - 350 - 80.5 - 104 - 65.5 - 100
83 - Evtushenko Evgeniy - 352.5 - 85 - 27 - 136 - 104.5
84 - Elias Achkar - 353.5 - 103 - 55.5 - 141 - 54
85 - Tuomo Kärkkäinen - 353.5 - 108 - 103 - 99 - 43.5
86 - Levi Bunyan - 362 - 122 - 58.5 - 79.5 - 102
87 - Anthony Clarino - 362.5 - 111 - 142 - 54.5 - 55
88 - Jerome Bloom - 368.5 - 95 - 156.5 - 26 - 91
89 - Aldo Alberico - 375 - 128.5 - 89 - 70.5 - 87
90 - Tony Madeline  - 379 - 92.5 - 69.5 - 127 - 90
91 - Lee Bunting - 380.5 - 103 - 115 - 53 - 109.5
92 - Vakula Evgeniy - 386 - 118 - 94 - 110.5 - 63.5
93 - Nick Tadlock - 394 - 115.5 - 89 - 106 - 83.5
94 - Steven Halladay - 395.5 - 71 - 99.5 - 133 - 92
95 - Brent Cecchini - 397.5 - 131 - 81.5 - 96 - 89
96 - Beloshapka Dmitriy - 399 - 124 - 122 - 118 - 35
97 - Tkach  Alexander - 402 - 72 - 53 - 139 - 138
98 - Tom Flesher - 409 - 78.5 - 98 - 119 - 113.5
99 - Udo Carpentari - 419 - 165 - 31 - 117 - 106
100 - Mike Corlett - 427.5 - 84 - 89 - 156 - 98.5
101 - Anton Torella - 434.5 - 111 - 121 - 78 - 124.5
102 - Sam Rissling - 435 - 86 - 83.5 - 133 - 132.5
103 - Danny Faulkner - 435.5 - 92.5 - 115 - 144.5 - 83.5
104 - Daniel Morehouse - 436.5 - 103 - 101 - 90 - 142.5
105 - Duan Beckett - 441.5 - 97 - 110 - 95 - 139.5
106 - Tor-Egil Davidsen  - 444.5 - 69 - 243.5 - 70.5 - 61.5
107 - Eric Paul - 448.5 - 59 - 123.5 - 113 - 153
108 - Richard Moorehead - 449 - 119 - 132 - 70.5 - 127.5
109 - Lorenzo Geri - 450 - 128.5 - 106 - 92.5 - 123
110 - Glen Hunter - 451.5 - 99.5 - 126.5 - 86 - 139.5
111 - Dan Pendergast - 452.5 - 127 - 89 - 127 - 109.5
112 - Dominic Crane - 457 - 109 - 140 - 106 - 102
113 - Marko Honkasalo - 458.5 - 162 - 58.5 - 150 - 88
114 - Ben Edwards - 458.5 - 126 - 133 - 88 - 111.5
115 - Sarah Chappelow - 458.5 - 111 - 105 - 149 - 93.5
116 - Gabe Paolotto - 459.5 - 74 - 128 - 162 - 95.5
117 - Andrew Clingman - 465 - 106.5 - 115 - 166.5 - 77
118 - Arthur Athanasopoulos - 466 - 96 - 73 - 217 - 80
119 - Albert Kravchenko - 470.5 - 82 - 112.5 - 102 - 174
120 - Andrew Dube - 479.5 - 98 - 109 - 177 - 95.5
121 - Will Guiliani - 484.5 - 135 - 145 - 106 - 98.5
122 - Alexander Andreev - 490 - 153 - 131 - 85 - 121
123 - Florian Faistnauer - 490 - 103 - 111 - 121 - 155
124 - Andrey Terentiev - 491 - 132 - 154.5 - 144.5 - 60
125 - Dennis Eichinger - 498 - 185 - 145 - 61 - 107
126 - Mike Drieman - 498 - 87 - 168 - 92.5 - 150.5
127 - Max Ernst - 500.5 - 165 - 112.5 - 41 - 182
128 - Tuomas Korkatti - 502 - 138 - 135 - 99 - 130
129 - Mark Johnson - 504.5 - 135 - 145 - 106 - 118.5
130 - Mike Morrison - 506 - 153 - 123.5 - 113 - 116.5
131 - William Gibson - 510.5 - 115.5 - 153 - 106 - 136
132 - Rick Blanchard - 512.5 - 125 - 119.5 - 122 - 146
133 - Semenetc Bogdan - 515.5 - 243.5 - 99.5 - 68 - 104.5
134 - Gus Bush - 519 - 135 - 96 - 137.5 - 150.5
135 - Ivan Parshikov - 522.5 - 106.5 - 125 - 130 - 161
136 - Glen Anderson - 523.5 - 157 - 117 - 147.5 - 102
137 - Jeff Martin - 536 - 78.5 - 158.5 - 185.5 - 113.5
138 - Gumenniy Dmitriy - 545 - 113 - 151 - 184 - 97
139 - Brad Merkle - 551 - 141.5 - 129 - 144.5 - 136
140 - Tyler Reiter  - 553 - 135 - 176 - 106 - 136
141 - Paul Bloom - 558.5 - 122 - 169.5 - 115 - 152
142 - Hilde Holtebu - 565.5 - 141.5 - 183 - 83 - 158
143 - Patricia Luxner - 567 - 139 - 167 - 101 - 160
144 - Lorna Paton - 568.5 - 150 - 163 - 79.5 - 176
145 - Cale Cecchini - 570.5 - 144 - 108 - 172.5 - 146
146 - James McGregor - 571.5 - 211 - 83.5 - 160.5 - 116.5
147 - Rene Arsenault - 579.5 - 57 - 130 - 151.5 - 241
148 - Markham Tuck - 579.5 - 143 - 164 - 124.5 - 148
149 - Anssi Laukkanen - 585 - 130 - 172 - 153 - 130
150 - Sheldon Short - 589 - 99.5 - 97 - 151.5 - 241
151 - Guliaev Michail - 589.5 - 140 - 152 - 110.5 - 187
152 - james Mountford - 596 - 158 - 156.5 - 137.5 - 144
153 - Jarkko Nihti - 601 - 161 - 187 - 99 - 154
154 - Nathan Gordon - 604 - 170 - 136.5 - 133 - 164.5
155 - Matthias Härle - 604.5 - 156 - 138 - 141 - 169.5
156 - Trevor Smith - 606.5 - 168.5 - 119.5 - 172.5 - 146
157 - Mike McMillan - 613.5 - 145 - 158.5 - 185.5 - 124.5
158 - Scott Pirsak - 614.5 - 153 - 136.5 - 160.5 - 164.5
159 - Brendon Tracy - 615 - 243.5 - 150 - 94 - 127.5
160 - Phil Clegg - 615 - 122 - 169.5 - 147.5 - 176
161 - Tomas Valverde - 619 - 147 - 171 - 129 - 172
162 - Vitaliy Diarov - 619 - 178 - 154.5 - 154 - 132.5
163 - Cory Jorgensen - 629 - 188.5 - 161.5 - 159 - 120
164 - Adam Chappell - 633 - 168.5 - 148 - 201.5 - 115
165 - David Antonios - 635.5 - 171 - 126.5 - 158 - 180
166 - Marja Laari - 641 - 147 - 190 - 123 - 181
167 - Jari Taipale - 641 - 147 - 190 - 141 - 163
168 - Martti Lappalainen - 643 - 179 - 165 - 191 - 108
169 - Herbert Thomas - 643.5 - 191 - 145 - 166.5 - 141
170 - Dave Laidlaw - 645 - 80.5 - 149 - 174.5 - 241
171 - Matt Arbogast - 658.5 - 135 - 166 - 179 - 178.5
172 - Jonathan Charlat - 672 - 181.5 - 190 - 144.5 - 156
173 - Joel Cervantes - 675 - 191 - 174 - 176 - 134
174 - Felix August Davidsen - 680 - 153 - 175 - 179 - 173
175 - Mashkovets Vyacheslav - 691 - 159 - 140 - 235 - 157
176 - Lucas Thatcher - 692 - 149 - 208.5 - 156 - 178.5
177 - Kyle Evanoff - 696.5 - 174 - 118 - 163.5 - 241
178 - Andrea Gramentieri - 699 - 175 - 180.5 - 133 - 210.5
179 - Lloyd Nell - 700.5 - 212.5 - 102 - 237 - 149
180 - Tony Lopez - 701.5 - 165 - 243.5 - 127 - 166
181 - Maxim Scherbakov - 703.5 - 186.5 - 134 - 221 - 162
182 - Bill Weiss - 714 - 153 - 184 - 189 - 188
183 - Soloman Madron - 714.5 - 188.5 - 161.5 - 181.5 - 183
184 - Gus Peach - 719 - 173 - 173 - 181.5 - 191.5
185 - Martinovsky Valeriy - 726.5 - 172 - 177 - 208 - 169.5
186 - Andrew Smith - 727 - 215 - 140 - 183 - 189
187 - Colin Dore - 735 - 177 - 193 - 198 - 167
188 - Robert Alva - 739.5 - 181.5 - 190 - 168 - 200
189 - Shaywe Welch - 742 - 196 - 197 - 206.5 - 142.5
190 - Kari Tuominen - 747.5 - 231 - 212 - 174.5 - 130
191 - Chris Andrade - 748 - 160 - 201 - 219 - 168
192 - Rob Jonas - 754.5 - 181.5 - 199 - 170 - 204
193 - Alberto Checcoli - 758.5 - 196 - 180.5 - 189 - 193
194 - Sara Saffell - 762.5 - 193.5 - 210 - 200 - 159
195 - Jennifer Tibbenham - 763 - 176 - 185 - 231 - 171
196 - Brian Leyh - 763.5 - 165 - 199 - 195.5 - 204
197 - Kim Derks - 767.5 - 181.5 - 213.5 - 156 - 216.5
198 - Tracey Halladay - 771 - 196 - 195 - 179 - 201
199 - Nikolaenko Bogdan - 777.5 - 198 - 211 - 192.5 - 176
200 - Yurchenko Gleb - 783 - 199 - 206 - 192.5 - 185.5
201 - Andrea Balocchi - 786 - 191 - 180.5 - 195.5 - 219
202 - Nicolas Toroni - 787 - 218 - 180.5 - 204.5 - 184
203 - Janne Grandalen  - 788.5 - 186.5 - 216 - 189 - 197
204 - Philip Sturner - 793 - 203.5 - 190 - 195.5 - 204
205 - Ken Kidder - 799.5 - 217 - 178 - 163.5 - 241
206 - July Grakhov - 801.5 - 212.5 - 207 - 187 - 195
207 - Melissa Dingey - 805 - 193.5 - 202.5 - 213 - 196
208 - Giandomenico Montevecchi - 811 - 224.5 - 160 - 204.5 - 222
209 - William Salle - 813 - 165 - 199 - 224 - 225
210 - Raimo Myllynen - 818 - 200 - 196 - 224 - 198
211 - Liman Vladislav - 823 - 216 - 215 - 206.5 - 185.5
212 - Brittany Brecht - 829 - 223 - 186 - 230 - 190
213 - John Oka - 829.5 - 207.5 - 202.5 - 212 - 207.5
214 - Joliane Vinette - 835.5 - 184 - 223 - 201.5 - 227
215 - Ian Sachse - 837 - 214 - 231 - 170 - 222
216 - Christopher Oka - 843 - 207.5 - 217 - 211 - 207.5
217 - Sanjiv Gupta - 844.5 - 219 - 194 - 240 - 191.5
218 - Gaby Biltris - 848.5 - 203.5 - 234 - 217 - 194
219 - Ethan Mittelstadt  - 850.5 - 236.5 - 222 - 170 - 222
220 - Sini Ylärakkola - 852.5 - 210 - 225.5 - 203 - 214
221 - Megan Benefield - 855 - 203.5 - 231 - 195.5 - 225
222 - Maxwell Kersner - 861.5 - 203.5 - 208.5 - 233 - 216.5
223 - Tiia Niskanen - 869.5 - 231 - 227 - 209.5 - 202
224 - Robert Nejedly - 876 - 203.5 - 218 - 242 - 212.5
225 - Berezhnoy Dmitriy - 877.5 - 233 - 221 - 214.5 - 209
226 - Kobzar Oksana - 880.5 - 226 - 241 - 214.5 - 199
227 - Simon Swartzentruber - 881.5 - 203.5 - 213.5 - 228.5 - 236
228 - Hans Åkerlund - 883.5 - 220 - 236 - 209.5 - 218
229 - Matteo Londei - 884.5 - 236.5 - 204.5 - 233 - 210.5
230 - Ruban Daniil - 885 - 209 - 228 - 220 - 228
231 - Ashley Glass - 885 - 224.5 - 224 - 224 - 212.5
232 - Sardana Osipova - 889 - 221 - 219 - 224 - 225
233 - Jen Fink - 897.5 - 238.5 - 229 - 199 - 231
234 - Natalia Dyatel - 899 - 229 - 231 - 233 - 206
235 - Hollie Benton - 904.5 - 228 - 225.5 - 217 - 234
236 - Fabio Battaglia - 911 - 222 - 204.5 - 243.5 - 241
237 - Anne Lappalainen - 913 - 231 - 238 - 224 - 220
238 - Taunia Stevens - 917 - 238.5 - 220 - 243.5 - 215
239 - Rachel Crass - 927 - 235 - 233 - 227 - 232
240 - Kate Drea - 929.5 - 227 - 239 - 228.5 - 235
241 - Natasha Batt - 942 - 234 - 237 - 238 - 233
242 - Karen Miller - 945.5 - 240 - 235 - 241 - 229.5
243 - Shannon Farquhar - 947.5 - 242 - 240 - 236 - 229.5
244 - Nicole Del Vecchio - 959 - 241 - 242 - 239 - 237

 

Women’s Overall Standings

Position - Competitor Name - Total Points - Flask Points - Crusher Points - Shallow DubHub Points - Little Big Horn Points

1 - Sarah Chappelow - 8 - 1 - 1 - 5 - 1 - "THE QUEEN KONG OF GRIP"
2 - Hilde Holtebu - 12 - 3 - 4 - 2 - 3
3 - Patricia Luxner - 13 - 2 - 3 - 3 - 5
4 - Lorna Paton - 15 - 5 - 2 - 1 - 7
5 - Marja Laari - 23 - 4 - 7 - 4 - 8
6 - Sara Saffell - 36.5 - 10.5 - 11 - 11 - 4
7 - Shaywe Welch - 37.5 - 12.5 - 9 - 14 - 2
8 - Tracey Halladay - 41.5 - 12.5 - 8 - 7 - 14
9 - Janne Grandalen - 42 - 9 - 13 - 8 - 12
10 - Jennifer Tibbenham - 43 - 6 - 5 - 26 - 6
11 - Kim Derks - 45 - 7 - 12 - 6 - 20
12 - Melissa Dingey - 47.5 - 10.5 - 10 - 16 - 11
13 - Brittany Brecht - 58 - 18 - 6 - 25 - 9
14 - Joliane Vinette - 60 - 8 - 16 - 12 - 24
15 - Sini Ylärakkola - 65.5 - 16 - 18.5 - 13 - 18
16 - Gaby Biltris - 68 - 14.5 - 25 - 18.5 - 10
17 - Megan Benefield - 68.5 - 14.5 - 22.5 - 9 - 22.5
18 - Ashley Glass - 74 - 19 - 17 - 21 - 17
19 - Sardana Osipova - 74.5 - 17 - 14 - 21 - 22.5
20 - Tiia Niskanen - 74.5 - 24.5 - 20 - 15 - 15
21 - Kobzar Oksana - 81 - 20 - 31 - 17 - 13
22 - Jen Fink - 86.5 - 28.5 - 21 - 10 - 27
23 - Natalia Dyatel - 88.5 - 23 - 22.5 - 27 - 16
24 - Hollie Benton - 89 - 22 - 18.5 - 18.5 - 30
25 - Taunia Stevens - 94.5 - 28.5 - 15 - 32 - 19
26 - Anne Lappalainen - 94.5 - 24.5 - 28 - 21 - 21
27 - Rachel Crass - 102 - 27 - 24 - 23 - 28
28 - Kate Drea - 105 - 21 - 29 - 24 - 31
29 - Natasha Batt - 111 - 26 - 27 - 29 - 29
30 - Karen Miller - 112.5 - 30 - 26 - 31 - 25.5
31 - Shannon Farquhar - 115.5 - 32 - 30 - 28 - 25.5
32 - Nicole Del Vecchio - 125 - 31 - 32 - 30 – 32
 

  • Like 4
Link to comment
Share on other sites

Weight Class Standings

Position - Competitor Name - Total Points - Flask Points - Crusher Points - Shallow DubHub Points - Little Big Horn Points

Men's 59 kg
1 - Liman Vladislav - 8 - 4 - 1 - 2 - 1
2 - Christopher Oka - 9 - 2 - 2 - 3 - 2
3 - Robert Nejedly - 14 - 1 - 3 - 6 - 4
4 - Berezhnoy Dmitriy - 16 - 5 - 4 - 4 - 3
5 - Ethan Mittelstadt - 17 - 6 - 5 - 1 - 5
6 - Ruban Daniil - 20 - 3 - 6 - 5 - 6

Men's 66 kg
1 - Jerome Bloom - 7 - 1 - 3 - 1 - 2
2 - Vakula Evgeniy - 7 - 3 - 1 - 2 - 1
3 - Gumenniy Dmitriy - 13 - 2 - 2 - 6 - 3
4 - Paul Bloom - 19 - 4 - 6 - 3 - 6
5 - Markham Tuck - 19 - 5 - 5 - 4 - 5
6 - Mike McMillan - 21 - 6 - 4 - 7 - 4
7 - Jonathan Charlat - 26 - 7 - 7 - 5 - 7
8 - Yurchenko Gleb - 33 - 8 - 9 - 8 - 8
9 - Raimo Myllynen - 36 - 9 - 8 - 10 - 9
10 - Hans Åkerlund - 39 - 10 - 10 - 9 - 10

Men's 74 kg
1 - Yves Gravelle - 4 - 1 - 1 - 1 - 1
2 - Dubovich Roman - 13 - 2 - 2 - 4 - 5
3 - Tuomo Kärkkäinen - 16 - 5 - 3 - 6 - 2
4 - Anthony Clarino - 16.5 - 6 - 5.5 - 2 - 3
5 - Andrew Clingman - 24 - 4 - 4 - 10 - 6
6 - Andrey Terentiev - 26 - 7 - 7 - 8 - 4
7 - Dennis Eichinger - 26.5 - 11 - 5.5 - 3 - 7
8 - Mike Drieman - 27 - 3 - 9 - 5 - 10
9 - Cory Jorgensen - 37 - 12 - 8 - 9 - 8
10 - Jari Taipale - 38 - 8 - 12 - 7 - 11
11 - Felix August Davidsen - 44 - 9 - 11 - 12 - 12
12 - Gus Peach - 47 - 10 - 10 - 13 - 14
13 - Kari Tuominen - 48 - 14 - 14 - 11 - 9
14 - Nikolaenko Bogdan - 53 - 13 - 13 - 14 - 13

Men's 83 kg
1 - Timo Lauttamus - 10 - 1 - 1 - 7 - 1
2 - Niko Junnilainen - 11 - 3 - 2 - 3 - 3
3 - Mikhail Rybkin - 16 - 9 - 4 - 1 - 2
4 - Petri Partanen - 16 - 4 - 3 - 2 - 7
5 - Dan Fleming - 18 - 2 - 6 - 4 - 6
6 - Dmitry Osipov - 22 - 7 - 5 - 6 - 4
7 - Michael Rogowski - 25.5 - 5 - 7.5 - 8 - 5
8 - Ian Wheat - 35 - 6 - 9 - 9 - 11
9 - Andrew Tracy - 36 - 13 - 10 - 5 - 8
10 - Aldo Alberico - 41.5 - 14 - 7.5 - 10 - 10
11 - Danny Faulkner - 48 - 8 - 12 - 19 - 9
12 - Duan Beckett - 51 - 10 - 11 - 13 - 17
13 - Dominic Crane - 51.5 - 11 - 14 - 14.5 - 12
14 - Alexander Andreev - 54 - 16 - 13 - 11 - 14
15 - William Gibson - 60.5 - 12 - 18 - 14.5 - 16
16 - Tomas Valverde - 72 - 15 - 20 - 16 - 21
17 - james Mountford - 73 - 17 - 19 - 18 - 19
18 - Brendon Tracy - 75 - 31 - 17 - 12 - 15
19 - Adam Chappell - 76 - 21 - 16 - 26 - 13
20 - Herbert Thomas - 77.5 - 24.5 - 15 - 20 - 18
21 - Andrea Gramentieri - 88.5 - 22 - 22 - 17 - 27.5
22 - Alberto Checcoli - 92 - 26 - 22 - 22 - 22
23 - Brian Leyh - 93.5 - 19.5 - 26 - 24 - 24
24 - Chris Andrade - 94 - 18 - 28 - 28 - 20
25 - Rob Jonas - 94 - 23 - 26 - 21 - 24
26 - Philip Sturner - 99 - 27 - 24 - 24 - 24
27 - Andrea Balocchi - 99.5 - 24.5 - 22 - 24 - 29
28 - William Salle - 104.5 - 19.5 - 26 - 29 - 30
29 - John Oka - 110 - 28 - 29 - 27 - 26
30 - Matteo Londei - 118 - 30 - 30.5 - 30 - 27.5
31 - Fabio Battaglia - 121.5 - 29 - 30.5 - 31 - 31

Men's 93 kg
1 - Gilbert Goodman - 7 - 1 - 4 - 1 - 1
2 - Devinlee Brown - 10.5 - 3.5 - 1 - 3 - 3
3 - Fenne Muhonen - 18 - 2 - 7 - 2 - 7
4 - Liman Alexander - 20 - 8 - 2 - 8 - 2
5 - Jason Gonzalez - 23 - 7 - 5 - 5 - 6
6 - Andrew Sasso - 26 - 5 - 8 - 4 - 9
7 - Andrey Mironov - 28 - 11 - 3 - 10 - 4
8 - Andrew Lea - 31.5 - 3.5 - 9 - 11 - 8
9 - Clint Ziegler - 32 - 6 - 10 - 6 - 10
10 - Beloshapka Dmitriy - 46 - 14 - 14 - 13 - 5
11 - Tkach  Alexander - 46 - 9 - 6 - 15 - 16
12 - Anton Torella - 48 - 12 - 13 - 9 - 14
13 - Richard Moorehead - 50 - 13 - 15 - 7 - 15
14 - Will Guiliani - 56 - 15 - 18 - 12 - 11
15 - Jeff Martin - 64 - 10 - 20 - 21 - 13
16 - Martti Lappalainen - 78 - 21 - 22 - 23 - 12
17 - Kyle Evanoff - 79 - 19 - 12 - 17 - 31
18 - Tony Lopez - 82 - 17 - 33 - 14 - 18
19 - Lucas Thatcher - 82.5 - 16 - 29.5 - 16 - 21
20 - Maxim Scherbakov - 84 - 23 - 16 - 28 - 17
21 - Andrew Smith - 88 - 28 - 17 - 20 - 23
22 - Martinovsky Valeriy - 88 - 18 - 23 - 27 - 20
23 - Colin Dore - 89 - 20 - 26 - 24 - 19
24 - Robert Alva - 91 - 22 - 25 - 18 - 26
25 - Nicolas Toroni - 100.5 - 29 - 24 - 25.5 - 22
26 - July Grakhov - 101 - 26 - 28 - 22 - 25
27 - Giandomenico Montevecchi - 106 - 31 - 21 - 25.5 - 28.5
28 - Ian Sachse - 106.5 - 27 - 32 - 19 - 28.5
29 - Maxwell Kersner - 111 - 24.5 - 29.5 - 30 - 27
30 - Sanjiv Gupta - 112 - 30 - 27 - 31 - 24
31 - Simon Swartzentruber - 114.5 - 24.5 - 31 - 29 - 30

Men's 105 kg
1 - Tanner Merkle - 4 - 1 - 1 - 1 - 1
2 - Ivan Krivykh - 15 - 7 - 2 - 4 - 2
3 - Eric Roussin - 17 - 5 - 3 - 2 - 7
4 - Pupchenko Ivan - 19 - 2 - 4 - 7 - 6
5 - Lucas Raymond - 19 - 3 - 10 - 3 - 3
6 - Steve Millard - 22 - 4 - 8 - 6 - 4
7 - Thomas Larsen - 23 - 8 - 5 - 5 - 5
8 - Adam T Glass - 33.5 - 10 - 6 - 9.5 - 8
9 - Leiv Sødal - 43.5 - 9 - 9 - 16.5 - 9
10 - Tommy Jennings JR - 44.5 - 12.5 - 12 - 9.5 - 10.5
11 - Rob mcMurren - 46.5 - 6 - 14 - 13.5 - 13
12 - Joni Koponen - 50.5 - 17 - 11 - 12 - 10.5
13 - Jeremy Coffin - 50 - 11 - 13 - 11 - 15
14 - Jeremy Reay - 62.5 - 18 - 19 - 13.5 - 12
15 - Evtushenko Evgeniy - 72.5 - 16 - 7 - 28 - 21.5
16 - Brent Cecchini - 79 - 26 - 16 - 19 - 18
17 - Nick Tadlock - 81.5 - 23 - 18 - 23.5 - 17
18 - Tor-Egil Davidsen - 83 - 12.5 - 40 - 16.5 - 14
19 - Daniel Morehouse - 88.5 - 21.5 - 21 - 18 - 28
20 - Arthur Athanasopoulos - 90 - 19 - 15 - 40 - 16
21 - Albert Kravchenko - 95.5 - 15 - 24.5 - 22 - 34
22 - Gabe Paolotto - 96.5 - 14 - 29 - 34 - 19.5
23 - Semenetc Bogdan - 96.5 - 40 - 20 - 15 - 21.5
24 - Andrew Dube - 98.5 - 20 - 22 - 37 - 19.5
25 - Max Ernst - 101.5 - 33 - 24.5 - 8 - 36
26 - Florian Faistnauer - 102.5 - 21.5 - 23 - 26 - 32
27 - Tuomas Korkatti - 104 - 28 - 30 - 20.5 - 25.5
28 - Mark Johnson - 106.5 - 27 - 32 - 23.5 - 24
29 - Rick Blanchard - 107 - 24 - 26.5 - 27 - 29.5
