Jump to content

2018 International King Kong Grip Challenge - RESULTS


Eric Roussin

Recommended Posts

2018 International King Kong Grip Challenge RESULTS

19 venues spread over four continents
210 total competitors

Reverse strongman scoring - Ties broken using the countback method, then by body weight if still a tie

Overall Standings

Position - Competitor Name - Total Points - Flask Points - Crusher Points - MoonTop Points - Jug Points

1 - Alexey Tyukalov - 19 - 8 - 3 - 6 - 2 - "THE KING KONG OF GRIP"
2 - Tanner Merkle - 24.5 - 12.5 - 2 - 4.5 - 5.5
3 - Jedd Johnson - 26 - 1 - 4 - 17 - 4
4 - Harri Tolonen - 31 - 3.5 - 12 - 2 - 13.5
5 - Gil Goodman - 32.5 - 12.5 - 10 - 4.5 - 5.5
6 - Luke Raymond - 39.5 - 5 - 18 - 15.5 - 1
7 - Krivykh Ivan - 45 - 34 - 7 - 1 - 3
8 - Jesse Pynnönen - 51 - 9 - 22 - 3 - 17
9 - Thomas Larsen - 52.5 - 26.5 - 8 - 10 - 8
10 - Kody Burns - 56 - 2 - 25 - 18 - 11
11 - Tomi Tuomi - 61.5 - 10 - 5 - 28.5 - 18
12 - Carl Myerscough - 63 - 18.5 - 1 - 34.5 - 9
13 - Jouni Mähönen - 67 - 6.5 - 32.5 - 9 - 19
14 - Arto Joronen - 68 - 3.5 - 9 - 42 - 13.5
15 - Joel Dircks - 70.5 - 16 - 14.5 - 20 - 20
16 - Pupchenko Ivan - 83 - 17 - 28 - 13.5 - 24.5
17 - Justin Major - 85 - 14 - 16 - 25 - 30
18 - Eric Roussin - 86 - 28 - 11 - 31 - 16
19 - Joe Sullivan - 97 - 46 - 17 - 24 - 10
20 - Stefan Falke - 100.5 - 45 - 23 - 11.5 - 21
21 - Henri Sonninen - 112 - 6.5 - 44.5 - 13.5 - 47.5
22 - Sirko Petermann - 113.5 - 41 - 30 - 11.5 - 31
23 - Steve Millard - 118 - 25 - 13 - 65 - 15
24 - Goncharenko Vadim - 121 - 20.5 - 44.5 - 49 - 7
25 - Leiv Sødal - 123.5 - 22 - 21 - 54.5 - 26
26 - Niko Junnilainen - 130 - 29 - 47 - 19 - 35
27 - Glen Farley - 130.5 - 33 - 43 - 15.5 - 39
28 - Lee Martin - 134.5 - 18.5 - 41.5 - 23 - 51.5
29 - Aleksandr Filimonov - 141.5 - 49 - 20 - 45 - 27.5
30 - Tim Fox - 150 - 23.5 - 27 - 57 - 42.5
31 - Cesare Ricchezza - 150.5 - 56.5 - 46 - 7 - 41
32 - Mike Rinderle - 151 - 11 - 24 - 87 - 29
33 - Reuben Hughes - 156.5 - 30 - 26 - 68.5 - 32
34 - Jaakko Nikkilä - 157.5 - 37 - 48.5 - 8 - 64
35 - Petri Rantalainen - 160.5 - 31.5 - 64 - 42 - 23
36 - Miika Lappalainen - 164.5 - 47 - 71 - 22 - 24.5
37 - Christopher Tracy - 166 - 23.5 - 60 - 40 - 42.5
38 - Manuel Singer - 167.5 - 54.5 - 30 - 38.5 - 44.5
39 - Daniel Muhlberger - 168.5 - 41 - 62 - 21 - 44.5
40 - Devinlee Brown - 169 - 81.5 - 14.5 - 61 - 12
41 - Jeremy Fuerding - 171 - 15 - 40 - 62.5 - 53.5
42 - Lucas Lindberg - 172.5 - 53 - 48.5 - 37 - 34
43 - Karl Skjelvik - 174.5 - 26.5 - 32.5 - 66 - 49.5
44 - Derek Smith - 177.5 - 20.5 - 35.5 - 70 - 51.5
45 - Salla Jukka Pekka - 178.5 - 31.5 - 54.5 - 28.5 - 64
46 - Johannes Eichinger - 179.5 - 70.5 - 39 - 33 - 37
47 - Riccardo Magni - 185.5 - 38.5 - 35.5 - 45 - 66.5
48 - Nick Carignan - 190 - 44 - 59 - 47 - 40
49 - Klimenko Alexey - 193 - 81.5 - 41.5 - 32 - 38
50 - Jason Gonzalez - 200.5 - 43 - 38 - 64 - 55.5
51 - Marcus Lange - 211 - 51 - 30 - 38.5 - 91.5
52 - Bader S.T. Alawadhi - 218 - 52 - 79 - 51 - 36
53 - Bryan Hunsaker - 226 - 38.5 - 6 - 109.5 - 72
54 - Gustav Bush - 229.5 - 48 - 53 - 52.5 - 76
55 - 
56 - Michael Rogowski - 234.5 - 70.5 - 63 - 34.5 - 66.5
57 - Andi Starzer - 236.5 - 41 - 94 - 27 - 74.5
58 - Tony Coward - 242 - 36 - 97 - 50 - 59
59 - Garrett Shields - 244 - 79.5 - 35.5 - 101.5 - 27.5
60 - Mikhail Rybkin - 259 - 88 - 113 - 36 - 22
61 - Isaac Porter - 259.5 - 59 - 19 - 109.5 - 72
62 - Jarmo Hyväri - 262.5 - 63.5 - 54.5 - 97 - 47.5
63 - Beloshapka Dmitriy - 266 - 86 - 117 - 30 - 33
64 - Andrew Lea - 269 - 66 - 86 - 59 - 58
65 - Marc Van Der Haer - 269 - 62 - 58 - 79 - 70
66 - Yves Gravelle - 277.5 - 61 - 52 - 83.5 - 81
67 - Tkach  Alexander - 279 - 79.5 - 57 - 74.5 - 68
68 - Adam Juncker - 284.5 - 50 - 99 - 57 - 78.5
69 - Emerson Conlon - 291 - 59 - 50.5 - 109.5 - 72
70 - Sam Keyes - 293.5 - 112 - 83 - 52.5 - 46
71 - Lars Tollefsen - 294 - 88 - 61 - 95.5 - 49.5
72 - Henri Kärkkäinen - 301.5 - 73.5 - 92 - 72 - 64
73 - Andrew Dube - 307.5 - 78 - 67 - 107 - 55.5
74 - Tuomo Kärkkäinen - 319.5 - 73.5 - 117 - 60 - 69
75 - Guido Biastoch - 322 - 70.5 - 85 - 92 - 74.5
76 - Nigel Blackburn - 322.5 - 65 - 122 - 57 - 78.5
77 - Arthur Athanasopoulos - 329.5 - 95.5 - 88 - 89 - 57
78 - Andrew Pantke - 330 - 84.5 - 89 - 71 - 85.5
79 - Erwin Geissler - 332 - 54.5 - 94 - 92 - 91.5
80 - Terentyev Andrei - 336 - 105 - 121 - 48 - 62
81 - Vincent Rivellese - 336 - 75.5 - 75 - 79 - 106.5
82 - Aldo Alberico - 337 - 67 - 35.5 - 146.5 - 88
83 - Sven Tomoscheit - 338.5 - 70.5 - 72 - 92 - 104
84 - Dom Crane - 350 - 77 - 98 - 98 - 77
85 - Pekka Lähderinne - 351.5 - 35 - 84 - 26 - 206.5
86 - Mike Corlett - 357.5 - 56.5 - 75 - 128 - 98
87 - Vakula Evgeniy - 360 - 108.5 - 117 - 74.5 - 60
88 - Dali Zheng - 366.5 - 119.5 - 75 - 54.5 - 117.5
89 - Goncharenko Daniil - 370.5 - 90.5 - 91 - 128 - 61
90 - Allen Heineck - 376 - 128 - 104 - 45 - 99
91 - Sylvain Desjarlais - 378 - 98.5 - 68 - 130.5 - 81
92 - Anton Torrella - 378 - 124 - 75 - 79 - 100
93 - Juhamatti Paajanen - 381.5 - 63.5 - 69.5 - 42 - 206.5
94 - Jean-Philippe Poitras - 384.5 - 98.5 - 105.5 - 83.5 - 97
95 - Tom Flescher - 389 - 88 - 75 - 79 - 147
96 - Jerome Bloom - 389.5 - 92 - 139 - 68.5 - 90
97 - Johnny Baibley - 405 - 129 - 66 - 121 - 89
98 - Henri Granbacka - 405.5 - 94 - 69.5 - 158 - 84
99 - Mark Lacina - 407 - 98.5 - 105.5 - 122 - 81
100 - Ilyin Denis - 412.5 - 90.5 - 137 - 82 - 103
101 - Jonathan Pedregon - 413 - 102 - 81 - 109.5 - 120.5
102 - Anssi Laukkanen - 421.5 - 68 - 155.5 - 76 - 122
103 - Darrin Shallman - 426.5 - 127 - 129 - 85 - 85.5
104 - Frank Deluca - 428 - 110.5 - 109.5 - 79 - 129
105 - Duan Beckett - 431.5 - 95.5 - 115 - 116 - 105
106 - AbdulRazaq Amiri - 436 - 93 - 108 - 112 - 123
107 - Don Cummings - 438.5 - 84.5 - 101 - 160 - 93
108 - Jose Cabrera - 445 - 83 - 109.5 - 118.5 - 134
109 - Antony Nielson - 445 - 106 - 158 - 86 - 95
110 - Rick Blanchard - 450.5 - 98.5 - 111 - 130.5 - 110.5
111 - Dave DePew - 454 - 141 - 94 - 101.5 - 117.5
112 - Mike McMillan - 458 - 125 - 120 - 105 - 108
113 - Simon Charumonta - 467.5 - 119.5 - 102.5 - 128 - 117.5
114 - Christian Eady - 468.5 - 131 - 114 - 136.5 - 87
115 - Dario Prinz - 469.5 - 122 - 129 - 92 - 126.5
116 - Clay Watson - 470 - 151 - 65 - 123.5 - 130.5
117 - Wojciechowski Jan - 470.5 - 108.5 - 107 - 141 - 114
118 - Vincent Jensen - 476 - 136 - 96 - 123.5 - 120.5
119 - Brian Mielke - 477 - 143.5 - 50.5 - 144 - 139
120 - George Anderson - 481 - 104 - 131.5 - 101.5 - 144
121 - Andrew Tracy - 486 - 117 - 112 - 116 - 141
122 - Florian Maikl - 487.5 - 122 - 102.5 - 136.5 - 126.5
123 - Ben  Udy - 489 - 141 - 129 - 101.5 - 117.5
124 - Dubovich Roman - 491 - 133 - 150 - 125 - 83
125 - Tomas Valverde - 491.5 - 114 - 165 - 67 - 145.5
126 - Erik Zimmerman - 495 - 151 - 147 - 95.5 - 101.5
127 - Andrea Gramentieri - 499.5 - 141 - 100 - 101.5 - 157
128 - Lucas Siemer - 501.5 - 117 - 90 - 88 - 206.5
129 - Maximilian Ernst - 503.5 - 133 - 119 - 73 - 178.5
130 - Adam Asay - 504 - 102 - 81 - 161 - 160
131 - Alan Gregory - 506.5 - 151 - 87 - 132 - 136.5
132 - Lorna Paton - 512.5 - 135 - 139 - 126 - 112.5
133 - Gumenniy Dmitriy - 523 - 130 - 177 - 120 - 96
134 - Lucas Spillet - 527 - 102 - 135.5 - 150.5 - 139
135 - Chris Andrade - 528.5 - 107 - 133.5 - 156 - 132
136 - Greg Nelson - 540.5 - 151 - 81 - 172 - 136.5
137 - Rory Magnabosco - 540.5 - 147 - 126.5 - 152 - 115
138 - Stefan Sieberer - 541.5 - 175 - 126.5 - 113.5 - 126.5
139 - Juliet Lancaster Avila - 545.5 - 167.5 - 125 - 146.5 - 106.5
140 - Jake Corley - 546 - 151 - 131.5 - 162 - 101.5
141 - Frank Hurtado - 547 - 110.5 - 153 - 141 - 142.5
142 - Keith Steffensen - 551 - 146 - 123.5 - 148.5 - 133
143 - Philippe Tremblay - 552.5 - 170 - 123.5 - 148.5 - 110.5
144 - Patricia Luxner - 556.5 - 122 - 174 - 92 - 168.5
145 - Semenov Valery - 562 - 157 - 164 - 106 - 135
146 - Bernie Marcoccia - 562.5 - 145 - 133.5 - 133 - 151
147 - James Sheets - 568.5 - 143.5 - 135.5 - 150.5 - 139
148 - Mervi Pekki - 569.5 - 114 - 145 - 158 - 152.5
149 - David Harrison - 572.5 - 167.5 - 144 - 118.5 - 142.5
150 - Harry Oxley - 572.5 - 161 - 151 - 136.5 - 124
151 - Kalle Ovaskainen - 573.5 - 138.5 - 176 - 165 - 94
152 - Lloyd Nell - 575 - 169 - 78 - 169 - 159
153 - Jon Harris - 589 - 163 - 160.5 - 116 - 149.5
154 - Will Graham - 592.5 - 151 - 148 - 163 - 130.5
155 - Jim Stefani - 593 - 75.5 - 209.5 - 101.5 - 206.5
156 - Eric Kraus - 593 - 133 - 168 - 113.5 - 178.5
157 - Jurgen Garschall - 606 - 175 - 168 - 136.5 - 126.5
158 - Jen Tibbenham - 606.5 - 171 - 139 - 184 - 112.5
159 - Raimo Myllynen - 608 - 162 - 172 - 165 - 109
160 - Richard Moorehead - 610.5 - 137 - 149 - 175 - 149.5
161 - Anu Rytkönen - 617 - 138.5 - 155.5 - 165 - 158
162 - Nadia Otter - 619 - 175 - 153 - 136.5 - 154.5
163 - Jari Taipale - 621 - 114 - 181 - 180.5 - 145.5
164 - Stefan Diem - 624.5 - 159.5 - 142.5 - 154 - 168.5
165 - Dennis Eichinger - 626 - 175 - 142.5 - 154 - 154.5
166 - Connor Kautz - 631.5 - 117 - 209.5 - 143 - 162
167 - Marja Laari - 636 - 126 - 181 - 158 - 171
168 - Aleks Markovik - 638 - 164 - 141 - 177 - 156
169 - Tarrant Edwards - 639 - 184 - 162 - 145 - 148
170 - Mario Blasiker - 647 - 189 - 153 - 136.5 - 168.5
171 - Isi uzel - 650 - 159.5 - 168 - 154 - 168.5
172 - Hilde Holtebu - 656.5 - 157 - 158 - 180.5 - 161
173 - Bill Weiss - 662.5 - 166 - 173 - 141 - 182.5
174 - Garth De Villiers - 677 - 155 - 185 - 173 - 164
175 - Jamin Hayden - 679 - 157 - 163 - 185 - 174
176 - John Chandler - 682 - 151 - 168 - 180.5 - 182.5
177 - Janne Grandalen - 685.5 - 165 - 175 - 180.5 - 165
178 - Emile Boudreau - 697 - 181 - 179 - 171 - 166
179 - Cheng Huang - 703 - 180 - 190 - 170 - 163
180 - Daniel Pischl - 704 - 175 - 183 - 167.5 - 178.5
181 - Andrew Smith - 707 - 179 - 168 - 207.5 - 152.5
182 - Trina Ruhland - 714 - 187 - 158 - 197 - 172
183 - Mayyah Blair - 733 - 183 - 192 - 174 - 184
184 - Monika Richter - 736.5 - 196.5 - 194 - 167.5 - 178.5
185 - Matt Smith - 738 - 178 - 146 - 207.5 - 206.5
186 - Ken Mejia - 738.5 - 185.5 - 178 - 186.5 - 188.5
187 - Charlotte Van Der Haer - 739 - 198 - 192 - 176 - 173
188 - Sebastien Marcil - 744 - 192 - 184 - 183 - 185
189 - Daniela Bräutigam - 744.5 - 189 - 199 - 178 - 178.5
190 - Helge Thorsen - 744.5 - 185.5 - 181 - 192 - 186
191 - Trent Forrest - 746.5 - 172 - 160.5 - 207.5 - 206.5
192 - Lauro Biastoch - 754.5 - 196.5 - 186.5 - 193 - 178.5
193 - Olivia Freydis Lampert - 755.5 - 189 - 186.5 - 188.5 - 191.5
194 - Alexis Stevens - 758.5 - 182 - 189 - 199 - 188.5
195 - Ann Tadas - 766 - 199 - 192 - 186.5 - 188.5
196 - Melissa Myerscough - 773.5 - 191 - 195 - 199 - 188.5
197 - Natasha Batt - 775 - 193 - 197 - 190 - 195
198 - Saoud Nader Alawadhi - 775.5 - 203 - 171 - 195 - 206.5
199 - Manuela Falke - 778 - 202 - 196 - 188.5 - 191.5
200 - Kobzar Oksana - 779 - 204 - 204 - 196 - 175
201 - Amber Andrade - 783 - 200 - 198 - 191 - 194
202 - Anu Heikkilä - 783 - 194 - 202 - 194 - 193
203 - May Britt Tynes - 797 - 195 - 188 - 207.5 - 206.5
204 - Laura Duarte - 798 - 201 - 201 - 199 - 197
205 - Patricia Coward - 803 - 205 - 200 - 202 - 196
206 - Bianka Sieberer - 811.5 - 207 - 205 - 201 - 198.5
207 - Joanne Osborne - 812 - 206 - 203 - 203 - 200
208 - Marianne Hunter-Chance - 820 - 208 - 206 - 207.5 - 198.5
209 - Ellie Crane - 821 - 209 - 207 - 204 - 201
210 - Minna Taipale - 827.5 - 210 - 208 - 207.5 – 202


Weight Class Standings

Men’s 59 kg
1 - Gumenniy Dmitriy - 4 - 1 - 1 - 1 - 1

Men’s 66 kg
1 - Nigel Blackburn - 7 - 2 - 3 - 1 - 1
2 - Yves Gravelle - 7 - 1 - 1 - 3 - 2
3 - Jerome Bloom - 13 - 3 - 4 - 2 - 4
4 - Mike McMillan - 15 - 4 - 2 - 4 - 5
5 - Dubovich Roman - 19 - 5 - 5 - 6 - 3
6 - Semenov Valery - 25 - 6 - 7 - 5 - 7
7 - Raimo Myllynen - 29 - 7 - 8 - 8 - 6
8 - Tarrant Edwards - 30 - 9 - 6 - 7 - 8
9 - Emile Boudreau - 36 - 8 - 10 - 9 - 9
10 - Ken Mejia - 39 - 10 - 9 - 10 - 10

Men’s 74 kg
1 - Henri Kärkkäinen - 9 - 1 - 2 - 3 - 3
2 - Tuomo Kärkkäinen - 12.5 - 2 - 4.5 - 2 - 4
3 - Terentyev Andrei - 14 - 5 - 6 - 1 - 2
4 - Vakula Evgeniy - 15.5 - 6 - 4.5 - 4 - 1
5 - Sylvain Desjarlais - 20 - 4 - 1 - 10 - 5
6 - Ilyin Denis - 25 - 3 - 9 - 5 - 8
7 - Simon Charumonta - 29 - 8 - 3 - 9 - 9
8 - Darrin Sha llman - 29 - 9 - 8 - 6 - 6
9 - Erik Zimmerman - 37 - 10 - 13 - 7 - 7
10 - Stefan Sieberer - 37.5 - 12.5 - 7 - 8 - 10
11 - Jari Taipale - 45 - 7 - 14 - 13 - 11
12 - Stefan Diem - 46 - 11 - 10.5 - 11.5 - 13
13 - Dennis Eichinger - 46.5 - 12.5 - 10.5 - 11.5 - 12
14 - Matt Smith - 54 - 14 - 12 - 14 - 14

Men’s 83 kg
1 - Tanner Merkle - 5 - 2 - 1 - 1 - 1
2 - Kody Burns - 7 - 1 - 2 - 2 - 2
3 - Petri Rantalainen - 19 - 3 - 5 - 7 - 4
4 - Miika Lappalainen - 19 - 5 - 6 - 3 - 5
5 - Michael Rogowski - 23 - 7 - 4 - 5 - 7
6 - Mikhail Rybkin - 33 - 11 - 13 - 6 - 3
7 - Dom Crane - 37 - 9 - 10 - 10 - 8
8 - Vincent Rivellese - 38 - 8 - 7 - 9 - 14
9 - Aldo Alberico - 39 - 6 - 3 - 20 - 10
10 - Goncharenko Daniil - 43 - 12 - 9 - 16 - 6
11 - Pekka Lähderinne - 44 - 4 - 8 - 4 - 28
12 - Duan Beckett - 54 - 13 - 15 - 13 - 13
13 - Jose Cabrera - 55 - 10 - 11 - 15 - 19
14 - Christian Eady - 58.5 - 18 - 14 - 17.5 - 9
15 - Andrew Tracy - 61.5 - 16.5 - 12 - 13 - 20
16 - Tomas Valverde - 67 - 15 - 23 - 8 - 21
17 - Chris Andrade - 75 - 14 - 19 - 24 - 18
18 - Rory Magnabosco - 77 - 22 - 17 - 22 - 16
19 - Jake Corley - 78 - 23 - 18 - 25 - 12
20 - Philippe Tremblay - 80 - 28 - 16 - 21 - 15
21 - Harry Oxley - 80.5 - 25 - 21 - 17.5 - 17
22 - Eric Kraus - 81.5 - 19 - 24.5 - 11 - 27
23 - Kalle Ovaskainen - 83 - 20 - 26 - 26 - 11
24 - Jon Harris - 83 - 26 - 22 - 13 - 22
25 - Connor Kautz - 87.5 - 16.5 - 28 - 19 - 24
26 - Isi uzel - 97.5 - 24 - 24.5 - 23 - 26
27 - Aleks Markovik - 98 - 27 - 20 - 28 - 23
28 - Cheng Huang - 108 - 29 - 27 - 27 - 25

Men’s 93 kg
1 - Gil Goodman - 9 - 2 - 2 - 2 - 3
2 - Krivykh Ivan - 10 - 6 - 1 - 1 - 2
3 - Luke Raymond - 10 - 1 - 5 - 3 - 1
4 - Eric Roussin - 17 - 3 - 3 - 6 - 5
5 - Niko Junnilainen - 29 - 4 - 11 - 4 - 10
6 - Aleksandr Filimonov - 29 - 8 - 6 - 8.5 - 6.5
7 - Devinlee Brown - 32.5 - 13.5 - 4 - 11 - 4
8 - Reuben Hughes - 34 - 5 - 7 - 14 - 8
9 - Klimenko Alexey - 41.5 - 13.5 - 10 - 7 - 11
10 - Jason Gonzalez - 42 - 7 - 9 - 13 - 13

12 - Garrett Shields - 47 - 11.5 - 8 - 21 - 6.5
13 - Andrew Lea - 52 - 10 - 18 - 10 - 14
14 - Beloshapka Dmitriy - 54 - 15 - 25 - 5 - 9
15 - Tkach  Alexander - 54.5 - 11.5 - 13 - 15 - 15
16 - Allen Heineck - 73.5 - 25 - 21 - 8.5 - 19
17 - Jean-Philippe Poitras - 74 - 16 - 22 - 18 - 18
18 - Anton Torrella - 76.5 - 24 - 16 - 16.5 - 20
19 - Jonathan Pedregon - 80.5 - 17.5 - 17 - 23 - 23
20 - Johnny Baibley - 82 - 26 - 15 - 25 - 16
21 - Frank Deluca - 88 - 21.5 - 24 - 16.5 - 26
22 - Antony Nielson - 89 - 19 - 34 - 19 - 17
23 - Wojciechowski Jan - 93.5 - 20 - 23 - 29.5 - 21
24 - Florian Maikl - 95 - 23 - 20 - 27.5 - 24.5
25 - Andrea Gramentieri - 97 - 21 - 19 - 21 - 36
26 - Ben  Udy - 98 - 28 - 27 - 21 - 22
27 - Clay Watson - 99 - 31.5 - 14 - 26 - 27.5
28 - Lucas Spillet - 109 - 17.5 - 28.5 - 32.5 - 30.5
29 - Keith Steffensen - 116 - 30 - 26 - 31 - 29
30 - Frank Hurtado - 116.5 - 21.5 - 33 - 29.5 - 32.5
31 - David Harrison - 120.5 - 34 - 30 - 24 - 32.5
32 - James Sheets - 120.5 - 29 - 28.5 - 32.5 - 30.5
33 - Will Graham - 124 - 31.5 - 31 - 34 - 27.5
34 - Jurgen Garschall - 124.5 - 36 - 36.5 - 27.5 - 24.5
35 - Richard Moorehead - 129 - 27 - 32 - 36 - 34
36 - Garth De Villiers - 145 - 33 - 40 - 35 - 37
37 - Andrew Smith - 149 - 37 - 36.5 - 40.5 - 35
38 - Trent Forrest - 151.5 - 35 - 35 - 40.5 - 41
39 - Sebastien Marcil - 154 - 39 - 39 - 37 - 39
40 - Helge Thorsen - 154 - 38 - 38 - 38 - 40
41 - Lauro Biastoch - 158 - 40 - 41 - 39 - 38

Men’s 105 kg
1 - Thomas Larsen - 10.5 - 6.5 - 1 - 2 - 1
2 - Jouni Mähönen - 11.5 - 1 - 6.5 - 1 - 3
3 - Pupchenko Ivan - 13 - 2 - 4 - 3 - 4
4 - Steve Millard - 19 - 5 - 2 - 10 - 2
5 - Leiv Sødal - 20 - 4 - 3 - 8 - 5
6 - Lee Martin - 24 - 3 - 9 - 4 - 8
7 - Karl Skjelvik - 31 - 6.5 - 6.5 - 11 - 7
8 - Riccardo Magni - 35 - 9 - 8 - 6 - 12
9 - Marcus Lange - 38.5 - 11 - 5 - 5 - 17.5
10 - Tony Coward - 44 - 8 - 18 - 7 - 11
11 - Jarmo Hyväri - 48 - 14 - 11 - 17 - 6
12 - Adam Juncker - 52 - 10 - 19 - 9 - 14
13 - Emerson Conlon - 57 - 13 - 10 - 21 - 13
14 - Andrew Dube - 58 - 17 - 12 - 20 - 9
15 - Arthur Athanasopoulos - 60 - 20 - 15 - 15 - 10
16 - Erwin Geissler - 62.5 - 12 - 17 - 16 - 17.5
17 - Anssi Laukkanen - 75 - 15 - 27 - 13 - 20
18 - Henri Granbacka - 76 - 19 - 13 - 28 - 16
19 - Mark Lacina - 79.5 - 21.5 - 20 - 23 - 15
20 - AbdulRazaq Amiri - 82 - 18 - 21 - 22 - 21
21 - Lucas Siemer - 83 - 24 - 16 - 14 - 29
22 - Maximilian Ernst - 86 - 25 - 23 - 12 - 26
23 - Rick Blanchard - 86.5 - 21.5 - 22 - 24 - 19
24 - George Anderson - 88.5 - 23 - 24 - 18.5 - 23
25 - Greg Nelson - 92 - 27 - 14 - 29 - 22
26 - Jim Stefani - 93.5 - 16 - 30 - 18.5 - 29
27 - Bernie Marcoccia - 100 - 26 - 25 - 25 - 24
28 - Mario Blasiker - 106 - 29 - 26 - 26 - 25
29 - Bill Weiss - 111 - 28 - 29 - 27 - 27
30 - Saoud Nader Alawadhi - 117 - 30 - 28 - 30 - 29

Men’s 120 kg
1 - Harri Tolonen - 8 - 2 - 2 - 1 - 3
2 - Jedd Johnson - 9 - 1 - 1 - 6 - 1
3 - Stefan Falke - 21.5 - 11 - 3 - 3.5 - 4
4 - Sirko Petermann - 23.5 - 8.5 - 5.5 - 3.5 - 6
5 - Goncharenko Vadim - 26 - 4 - 8 - 12 - 2
6 - Glen Farley - 27 - 6 - 7 - 5 - 9
7 - Mike Rinderle - 29 - 3 - 4 - 17 - 5
8 - Jaakko Nikkilä - 32.5 - 7 - 9.5 - 2 - 14
9 - Lucas Lindberg - 38.5 - 14 - 9.5 - 8 - 7
10 - Christopher Tracy - 40 - 5 - 14 - 10 - 11
11 - Manuel Singer - 41.5 - 15 - 5.5 - 9 - 12
12 - Nick Carignan - 44 - 10 - 13 - 11 - 10
13 - Bader S.T. Alawadhi - 53 - 13 - 19 - 13 - 8
14 - Andi Starzer - 54 - 8.5 - 23 - 7 - 15.5
15 - Gustav Bush - 55 - 12 - 12 - 14 - 17
16 - Lars Tollefsen - 70.5 - 21.5 - 15 - 21 - 13
17 - Guido Biastoch - 72 - 17.5 - 20 - 19 - 15.5
18 - Sven Tomoscheit - 73.5 - 17.5 - 16 - 19 - 21
19 - Andrew Pantke - 74.5 - 19.5 - 22 - 15 - 18
20 - Mike Corlett - 76.5 - 16 - 17.5 - 23 - 20
21 - Tom Flescher - 81 - 21.5 - 17.5 - 16 - 26
22 - Brian Mielke - 86 - 25 - 11 - 25 - 25
23 - Don Cummings - 89.5 - 19.5 - 25 - 26 - 19
24 - Dario Prinz - 91 - 23 - 26 - 19 - 23
25 - Vincent Jensen - 92 - 24 - 24 - 22 - 22
26 - Alan Gregory - 95.5 - 26.5 - 21 - 24 - 24
27 - Jamin Hayden - 111 - 28 - 27 - 29 - 27
28 - John Chandler - 111.5 - 26.5 - 28 - 28 - 29
29 - Daniel Pischl - 113 - 29 - 29 - 27 - 28

Men’s 120+ kg
1 - Alexey Tyukalov - 8 - 3 - 2 - 2 - 1
2 - Jesse Pynnönen - 20 - 4 - 10 - 1 - 5
3 - Arto Joronen - 23.5 - 1 - 5 - 13.5 - 4
4 - Tomi Tuomi - 23.5 - 5 - 3 - 9.5 - 6
5 - Carl Myerscough - 24 - 9 - 1 - 12 - 2
6 - Joel Dircks - 26 - 8 - 6 - 5 - 7
7 - Justin Major - 29 - 6 - 7 - 8 - 8
8 - Joe Sullivan - 33 - 15 - 8 - 7 - 3
9 - Henri Sonninen - 35 - 2 - 15 - 4 - 14
10 - Cesare Ricchezza - 45 - 16 - 16 - 3 - 10
11 - Tim Fox - 50 - 11 - 11 - 17 - 11
12 - Daniel Muhlberger - 51 - 14 - 19 - 6 - 12
13 - Johannes Eichinger - 53 - 20 - 13 - 11 - 9
14 - Jeremy Fuerding - 55 - 7 - 14 - 18 - 16
15 - Salla Jukka Pekka - 55.5 - 12 - 17 - 9.5 - 17
16 - Derek Smith - 56 - 10 - 12 - 19 - 15
17 - Bryan Hunsaker - 59 - 13 - 4 - 22.5 - 19.5
18 - Isaac Porter - 68 - 17 - 9 - 22.5 - 19.5
19 - Sam Keyes - 74 - 22 - 24 - 15 - 13
20 - Marc Van Der Haer - 74 - 18 - 18 - 20 - 18
21 - Juhamatti Paajanen - 77.5 - 19 - 20 - 13.5 - 25
22 - Dali Zheng - 81.5 - 23 - 21 - 16 - 21.5
23 - Dave DePew - 91.5 - 24 - 25 - 21 - 21.5
24 - Adam Asay - 92 - 21 - 23 - 24 - 24
25 - Lloyd Nell - 95 - 25 - 22 - 25 – 23

Women’s 72 kg
1 - Juliet Lancaster Avila - 6 - 3 - 1 - 1 - 1
2 - Anu Rytkönen - 7 - 1 - 2 - 2 - 2
3 - Janne Grandalen - 15 - 2 - 4 - 6 - 3
4 - Trina Ruhland - 24 - 6 - 3 - 11 - 4
5 - Mayyah Blair - 24 - 5 - 7 - 4 - 8
6 - Charlotte Van Der Haer - 27.5 - 10.5 - 7 - 5 - 5
7 - Monika Richter - 28 - 9 - 9 - 3 - 7
8 - Alexis Stevens - 32 - 4 - 5 - 13 - 10
9 - Ann Tadas - 34.5 - 10.5 - 7 - 7 - 10
10 - Melissa Myerscough - 40 - 7 - 10 - 13 - 10
11 - Anu Heikkilä - 43 - 8 - 14 - 9 - 12
12 - Amber Andrade - 44 - 12 - 11 - 8 - 13
13 - Kobzar Oksana - 45 - 14 - 15 - 10 - 6
14 - Laura Duarte - 54 - 13 - 13 - 13 - 15
15 - Patricia Coward - 57 - 15 - 12 - 16 - 14
16 - Bianka Sieberer - 63 - 16 - 16 - 15 - 16
17 - Ellie Crane - 68 - 17 - 17 - 17 - 17
18 - Minna Taipale - 71 - 18 - 18 - 17 – 18

Women’s 72+ kg
1 - Lorna Paton - 9 - 4 - 1.5 - 2 - 1.5
2 - Mervi Pekki - 11.5 - 1 - 3 - 4.5 - 3
