Jump to content

2015 International King Kong Grip Challenge - Results


Eric Roussin

Recommended Posts

2015 International King Kong Grip Challenge - Overall Results


1 - Jedd Johnson - 22 points - "THE KING KONG OF GRIP"

2 - Jouni Mähönen - 23 points

3 - Ivan Beritashvili - 24.5 points

4 - Kody Burns - 27.5 points

5 - Jake Sahlaney - 31 points

6 - Arto Joronen - 34 points

7 - Eric Roussin - 39 points

8 - Anton Kladiev - 45 points

9 - John Stepien - 48.5 points

10 - Gilbert Goodman - 51 points

11 - Lucas Raymond - 62 points

12 - Bob Sundin - 63.5 points

13 - Pasi Mehtälä - 65 points

14 - Alexandr Kudashkin - 68.5 points

15 - Vladimir Abrikosov - 76 points

16 - Juha Lehtimäki - 76.5 points

17 - Kupinsky Igor - 78 points

18 - Justin "JT" Straussner - 83.5 points

19 - Daniel Reinard - 90 points

20 - Alexey Pritula - 90.5 points

21 - Andrew Pantke - 94 points

22 - Alexandr Asinovskiy - 101 points

23 - Jeff Parker - 102.5 points

24 - Fenne Muhonen - 105.5 points

25 - Josh Koenig - 107.5 points

26 - Petri Rantalainen - 108 points

27 - Dmitriy Osipov - 115 points

28 - Marc Turgeon - 118 points

29 - Zagoruiko Roman - 121 points

30 - Pupchenko Ivan - 121 points

31 - Rob McMurren - 122 points

32 - David Balayan - 130 points

33 - Petri Partanen - 131.5 points

34 - Michael Rogowski - 133 points

35 - Darrin Shallman - 139 points

36 - Aldo Alberico - 141.5 points

37 - Pavel Trotsko - 147 points

38 - Frank Pizzo - 151 points

39 - Chris gallagher - 152.5 points

40 - Jerry Szigethy - 155.5 points

41 - Adam Thatcher - 158 points

42 - Sylvain Desjarlais - 165 points

43 - Mike Hagios - 171.5 points

44 - Andrey Tereniev - 177.5 points

45 - Andrea Bertozzi - 178 points

46 - Simon-Pierre Desjarlais - 180 points

47 - Evan Raftopoulos - 184 points

48 - Skuyler Szigethy - 184.5 points

49 - Allen Heineck - 188 points

50 - Jor-el Koenig - 190.5 points

51 - Ivan Pachenkov - 191.5 points

52 - Massimigliano Zaganelli - 193.5 points

53 - Zynchenko Mykola - 195.5 points

54 - Massimo Mattiazzo - 204.5 points

55 - Enrico Polgrossi - 204.5 points

56 - Davide Cimatti - 208.5 points

57 - Philippe Tremblay - 212 points

58 - Mathieu Charbonneau - 215 points

59 - Daniel Montaleone - 217 points

60 - Jussi Wägg - 224 points

61 - Matti Harju - 226.5 points

62 - Jesse Larocque - 243.5 points

63 - Andrea Gramentieri - 244.5 points

64 - Mashkovets Vyacheslav - 253.5 points

65 - Ricky Bee - 254.5 points

66 - Shutka Svetlana - 255.5 points

67 - Rach Thatcher - 259 points

68 - Matteo Rossi - 264 points

69 - Emily Grigsby - 268 points

70 - Hugo Turgeon - 268 points

71 - Nikita Smolnikov - 268 points

72 - Andrey Smolnikov - 280 points

73 - Maria Bascetta - 280.5 points

  • Like 2
Link to comment
Share on other sites

Weight Class Winners


59 kg - Nikita Smolnikov

66 kg - Andrey Tereniev

74 kg - Josh Koenig

83 kg - Bob Sundin

93 kg - Kody Burns

105 kg - Ivan Beritashvili

120 kg - Jedd Johnson

120+ kg - Arto Joronen

Women's Open - Rach Thatcher

50+ years - Arto Joronen and Bob Sundin (TIE)


Top Lifts


One-Hand Pinch (Euro) - Kody Burns - 59.52 kg - WORLD RECORD

FBBC 2.5" Crusher - Kupinsky Igor - 100.5 kg - WORLD RECORD

Shallow Hub - Pasi Mehtälä - 30.31 kg - WORLD RECORD

FBBC 2" V-Bar - Kody Burns - 143.13 kg

  • Like 1
Link to comment
Share on other sites

Congrats all!

Link to comment
Share on other sites

Weight Class Results


Class Rank - Name - Total Points - One-Hand Pinch Points - 2.5" Crusher Points - Shallow Hub Points - 2" V-Bar Points


Men's 59 kg


1 - Nikita Smolnikov - 4 - 1 - 1 - 1 - 1


Men's 66 kg


1 - Andrey Tereniev - 6 - 1 - 1 - 3 - 1

2 - Jor-el Koenig - 9 - 3 - 2 - 1 - 3

3 - Skuyler Szigethy - 9 - 2 - 3 - 2 - 2

4 - Jesse Larocque - 16 - 4 - 4 - 4 - 4

5 - Hugo Turgeon - 21 - 5 - 6 - 5 - 5

6 - Andrey Smolnikov - 23 - 6 - 5 - 6 - 6


Men's 74 kg


1 - Josh Koenig - 9.5 - 1.5 - 5 - 1 - 2

2 - David Balayan - 11 - 4 - 1 - 3 - 3

3 - Darrin Shallman - 13.5 - 1.5 - 9 - 2 - 1

4 - Sylvain Desjarlais - 16.5 - 3 - 3 - 5 - 5.5

5 - Simon-Pierre Desjarlais - 20 - 5 - 2 - 6 - 7

6 - Evan Raftopoulos - 21 - 6 - 4 - 7 - 4

7 - Massimo Mattiazzo - 26 - 7 - 7 - 4 - 8

8 - Philippe Tremblay - 27.5 - 8 - 6 - 8 - 5.5

9 - Ricky Bee - 35 - 9 - 8 - 9 - 9


Men's 83 kg


1 - Bob Sundin - 8 - 1 - 1 - 5 - 1

2 - Vladimir Abrikosov - 8.5 - 3 - 2 - 1.5 - 2

3 - Petri Rantalainen - 14 - 4 - 4 - 3 - 3

4 - Fenne Muhonen - 17 - 2 - 3 - 4 - 8

5 - Dmitriy Osipov - 19.5 - 5 - 8 - 1.5 - 5

6 - Michael Rogowski - 22 - 6 - 7 - 2 - 7

7 - Aldo Alberico - 23 - 8 - 5 - 6 - 4

8 - Andrea Bertozzi - 32.5 - 10 - 6 - 10.5 - 6

9 - Allen Heineck - 35 - 7 - 11 - 7 - 10

10 - Enrico Polgrossi - 39.5 - 10 - 10 - 10.5 - 9

11 - Daniel Montaleone - 41.5 - 10 - 12.5 - 8 - 11

12 - Mathieu Charbonneau - 42 - 12 - 9 - 9 - 12

13 - Andrea Gramentieri - 50.5 - 13 - 12.5 - 12 - 13


Men's 93 kg


1 - Kody Burns - 9 - 1 - 3 - 4 - 1

2 - Eric Roussin - 10 - 3 - 1 - 3 - 3

3 - Lucas Raymond - 14 - 2 - 4 - 6 - 2

4 - Juha Lehtimäki - 16 - 6 - 5 - 1 - 4

5 - Daniel Reinard - 22 - 4 - 8 - 5 - 5

6 - Zagoruiko Roman - 22.5 - 5 - 2 - 8.5 - 7

7 - Petri Partanen - 25 - 11 - 6 - 2 - 6

8 - Jerry Szigethy - 31 - 7 - 9 - 7 - 8

9 - Zynchenko Mykola - 33.5 - 8 - 7 - 8.5 - 10

10 - Davide Cimatti - 38 - 9 - 10 - 10 - 9

11 - Matteo Rossi - 43 - 10 - 11 - 11 - 11


Men's 105 kg


1 - Ivan Beritashvili - 8.5 - 4 - 1 - 1 - 2.5

2 - Jouni Mähönen - 11 - 2 - 2 - 2 - 5

3 - Jake Sahlaney - 14 - 1 - 6 - 3 - 4

4 - Anton Kladiev - 15.5 - 3 - 3 - 7 - 2.5

5 - Gilbert Goodman - 17 - 8 - 4 - 4 - 1

6 - Alexandr Kudashkin - 26 - 10 - 5 - 5 - 6

7 - Justin "JT" Straussner - 29 - 5 - 9 - 8 - 7

8 - Andrew Pantke - 30 - 6 - 10 - 6 - 8

9 - Pupchenko Ivan - 33 - 7 - 7 - 9 - 10

10 - Adam Thatcher - 39 - 12 - 8 - 10 - 9

11 - Massimigliano Zaganelli - 44 - 11 - 11 - 11 - 11

12 - Jussi Wägg - 45 - 9 - 12 - 12 - 12


Men's 120 kg


1 - Jedd Johnson - 5 - 1 - 1 - 2 - 1

2 - Pasi Mehtälä - 14 - 4 - 5 - 1 - 4

3 - Alexey Pritula - 18.5 - 5.5 - 4 - 6 - 3

4 - Alexandr Asinovskiy - 19 - 5.5 - 2 - 9.5 - 2

5 - Jeff Parker - 22 - 2 - 7 - 3 - 10

6 - Rob McMurren - 25 - 7 - 6 - 7 - 5

7 - Pavel Trotsko - 29.5 - 9 - 3 - 9.5 - 8

8 - Chris gallagher - 30.5 - 8 - 9 - 4.5 - 9

9 - Frank Pizzo - 31.5 - 10 - 10 - 4.5 - 7

10 - Mike Hagios - 33 - 11 - 8 - 8 - 6

11 - Matti Harju - 39 - 3 - 12 - 12 - 12

12 - Mashkovets Vyacheslav - 45 - 12 - 11 - 11 - 11


Men's 120+ kg


1 - Arto Joronen - 7 - 1 - 2 - 1 - 3

2 - John Stepien - 9 - 2 - 3 - 3 - 1

3 - Kupinsky Igor - 11 - 4 - 1 - 4 - 2

4 - Marc Turgeon - 13 - 3 - 4 - 2 - 4

5 - Ivan Pachenkov - 20 - 5 - 5 - 5 - 5


Women's Open


1 - Rach Thatcher - 8 - 3 - 1 - 3 - 1

2 - Shutka Svetlana - 8.5 - 1 - 2.5 - 1 - 4

3 - Emily Grigsby - 10 - 2 - 4 - 2 - 2

4 - Maria Bascetta - 13.5 - 4 - 2.5 - 4 - 3


Men's 50+ Years


T-1 - Arto Joronen - 6 - 2 - 1 - 1 - 2

T-1 - Bob Sundin - 6 - 1 - 2 - 2 - 1

3 - Jerry Szigethy - 13 - 3 - 4 - 3 - 3

4 - Zynchenko Mykola - 15 - 4 - 3 - 4 - 4

  • Like 1
Link to comment
Share on other sites

Sorry -- the Shallow Hub world record should be attributed to Pasi Mehtälä.

Link to comment
Share on other sites

Event 1 Results - One-Hand Pinch (Euro)


All weights in kilograms


Points - Name - Weight - Age - Class - Best Lift


1 - Kody Burns - 91.65 - 37 - 93 - 59.52

2 - Jedd Johnson - 116.48 - 36 - 120 - 54.01

3 - Jake Sahlaney - 104.81 - 27 - 105 - 51.72

4 - Jouni Mähönen - 101.1 - 37 - 105 - 50.88

5 - Bob Sundin - 77.13 - 55 - 83 - 49.19

6 - Jeff Parker - 106.17 - 31 - 120 - 47.75

7 - Lucas Raymond - 92.72 - 30 - 93 - 47.34

8 - Arto Joronen - 151.9 - 50 - 120+ - 47.30

9 - Anton Kladiev - 99.0 - 27 - 105 - 46.70

10 - Matti Harju - 106.3 - 35 - 120 - 45.33

11 - Ivan Beritashvili - 95.6 - 27 - 105 - 45.20

12 - Eric Roussin - 92.96 - 38 - 93 - 44.82

13 - Pasi Mehtälä - 118.5 - 42 - 120 - 44.35

14 - Fenne Muhonen - 81.3 - 26 - 83 - 44.20

15.5 - John Stepien - 120.79 - 31 - 120+ - 42.55

15.5 - Justin "JT" Straussner - 103.19 - 32 - 105 - 42.55

17 - Daniel Reinard - 88.90 - 33 - 93 - 40.81

18 - Marc Turgeon - 145.15 - 45 - 120+ - 40.27

19 - Andrew Pantke - 102.09 - 30 - 105 - 40.18

21 - Kupinsky Igor - 138.5 - 33 - 120+ - 39.70

21 - Pupchenko Ivan - 98.2 - 32 - 105 - 39.70

21 - Zagoruiko Roman - 92.8 - 30 - 93 - 39.70

24 - Alexandr Asinovskiy - 111.4 - 37 - 120 - 39.20

24 - Alexey Pritula - 106.4 - 25 - 120 - 39.20

24 - Vladimir Abrikosov - 81.1 - 28 - 83 - 39.20

26 - Petri Rantalainen - 79.7 - 29 - 83 - 38.79

27 - Gilbert Goodman - 96.60 - 29 - 105 - 38.45

28 - Rob McMurren - 119.78 - 42 - 120 - 38.38

29.5 - Darrin Shallman - 67.60 - 30 - 74 - 38.33

29.5 - Josh Koenig - 73.96 - 36 - 74 - 38.33

31 - Jussi Wägg - 94.4 - 28 - 105 - 38.28

32 - Juha Lehtimäki - 92.6 - 26 - 93 - 37.84

33.5 - Alexandr Kudashkin - 104.7 - 23 - 105 - 36.70

33.5 - Dmitriy Osipov - 81.8 - 36 - 83 - 36.70

35 - Michael Rogowski - 83.00 - 29 - 83 - 36.35

36 - Jerry Szigethy - 92.90 - 59 - 93 - 36.06

37 - Chris gallagher - 109.35 - 38 - 120 - 35.45

38 - Pavel Trotsko - 108.8 - 25 - 120 - 34.20

39 - Frank Pizzo - 112.98 - 32 - 120 - 33.25

40 - Sylvain Desjarlais - 70.76 - 33 - 74 - 33.04

41 - Mike Hagios - 119.05 - 33 - 120 - 32.93

42 - Massimigliano Zaganelli - 99.00 - 36 - 105 - 32.50

43 - Allen Heineck - 81.40 - 39 - 83 - 31.90

45 - Andrey Tereniev - 66.0 - 25 - 66 - 31.70

45 - David Balayan - 73.1 - 32 - 74 - 31.70

45 - Ivan Pachenkov - 122.6 - 21 - 120+ - 31.70

47 - Aldo Alberico - 82.10 - 37 - 83 - 31.25

48 - Simon-Pierre Desjarlais - 73.94 - 30 - 74 - 30.70

49 - Skuyler Szigethy - 65.20 - 27 - 66 - 30.63

50 - Evan Raftopoulos - 70.09 - 31 - 74 - 29.17

51 - Zynchenko Mykola - 88.9 - 69 - 93 - 29.10

52 - Jor-el Koenig - 65.11 - 33 - 66 - 28.63

53 - Massimo Mattiazzo - 70.70 - 40 - 74 - 28.25

55 - Andrea Bertozzi - 80.40 - 36 - 83 - 27.50

55 - Daniel Montaleone - 80.10 - 24 - 83 - 27.50

55 - Enrico Polgrossi - 80.70 - 30 - 83 - 27.50

57 - Jesse Larocque - 65.32 - 19 - 66 - 27.49

58.5 - Mathieu Charbonneau - 77.57 - 22 - 83 - 26.25

58.5 - Philippe Tremblay - 73.48 - 20 - 74 - 26.25

60 - Shutka Svetlana - 62.3 - 32 - Womens - 25.60

61.5 - Andrea Gramentieri - 80.70 - 33 - 83 - 25.00

61.5 - Davide Cimatti - 89.50 - 32 - 93 - 25.00

63 - Ricky Bee - 71.49 - 27 - 74 - 24.11

64 - Mashkovets Vyacheslav - 106.6 - 40 - 120 - 23.70

65 - Hugo Turgeon - 62.60 - 14 - 66 - 22.99

66 - Matteo Rossi - 88.20 - 23 - 93 - 20.00

67 - Emily Grigsby - 59.42 - 35 - Womens - 18.42

68 - Nikita Smolnikov - 50.2 - 15 - 59 - 18.35

69 - Andrey Smolnikov - 61.9 - 11 - 66 - 17.10

70 - Rach Thatcher - 82.58 - 39 - Womens - 10.00

72 - Adam Thatcher - 102.09 - 40 - 105 - 0.00

72 - Maria Bascetta - 69.75 - 32 - Womens - 0.00

72 - Petri Partanen - 92.3 - 38 - 93 - 0.00

Link to comment
Share on other sites

Event 2 Results - FBBC 2.5" Crusher


All weights in kilograms


Points - Name - Weight - Age - Class - Best Lift


1 - Kupinsky Igor - 138.5 - 33 - 120+ - 100.50

2 - Arto Joronen - 151.9 - 50 - 120+ - 91.32

3 - Eric Roussin - 92.96 - 38 - 93 - 89.58

4 - Jedd Johnson - 116.48 - - 120 - 88.06

5 - Zagoruiko Roman - 92.8 - 30 - 93 - 87.50

6 - Ivan Beritashvili - 95.6 - 27 - 105 - 85.09

7 - Jouni Mähönen - 101.1 - 37 - 105 - 85.03

8 - John Stepien - 120.79 - 31 - 120+ - 84.91

9 - Kody Burns - 91.65 - 37 - 93 - 83.71

10 - Anton Kladiev - 99.0 - 27 - 105 - 82.59

11 - Gilbert Goodman - 96.60 - 29 - 105 - 81.40

12 - Alexandr Kudashkin - 104.7 - 23 - 105 - 81.34

13 - Bob Sundin - 77.13 - 55 - 83 - 78.27

14 - Alexandr Asinovskiy - 111.4 - 37 - 120 - 76.34

15 - Jake Sahlaney - 104.81 - 27 - 105 - 75.90

16 - Lucas Raymond - 92.72 - 30 - 93 - 75.86

17 - Pupchenko Ivan - 98.2 - 32 - 105 - 75.00

18 - Adam Thatcher - 102.09 - 40 - 105 - 72.48

20 - Alexey Pritula - 106.4 - 25 - 120 - 71.34

20 - Pavel Trotsko - 108.8 - 25 - 120 - 71.34

20 - Vladimir Abrikosov - 81.1 - 28 - 83 - 71.34

22.5 - Juha Lehtimäki - 92.6 - 26 - 93 - 71.33

22.5 - Pasi Mehtälä - 118.5 - 42 - 120 - 71.33

24 - Justin "JT" Straussner - 103.19 - 32 - 105 - 70.22

25 - Rob McMurren - 119.78 - 42 - 120 - 70.11

26 - Petri Partanen - 92.3 - 38 - 93 - 68.81

27 - Zynchenko Mykola - 88.9 - 69 - 93 - 67.50

28 - Daniel Reinard - 88.90 - 33 - 93 - 66.87

29.5 - David Balayan - 73.1 - 32 - 74 - 66.34

29.5 - Fenne Muhonen - 81.3 - 26 - 83 - 66.34

31 - Petri Rantalainen - 79.7 - 29 - 83 - 66.33

32 - Marc Turgeon - 145.15 - 45 - 120+ - 66.07

33 - Jerry Szigethy - 92.90 - 59 - 93 - 65.74

34 - Aldo Alberico - 82.10 - 37 - 83 - 64.25

35 - Simon-Pierre Desjarlais - 73.94 - 30 - 74 - 63.80

36.5 - Andrew Pantke - 102.09 - 30 - 105 - 63.74

36.5 - Jeff Parker - 106.17 - 31 - 120 - 63.74

38.5 - Andrea Bertozzi - 80.40 - 36 - 83 - 63.00

38.5 - Davide Cimatti - 89.50 - 32 - 93 - 63.00

40 - Michael Rogowski - 83.00 - 29 - 83 - 62.75

41 - Sylvain Desjarlais - 70.76 - 33 - 74 - 62.70

42 - Evan Raftopoulos - 70.09 - 31 - 74 - 61.70

43.5 - Dmitriy Osipov - 81.8 - 36 - 83 - 61.34

43.5 - Ivan Pachenkov - 122.6 - 21 - 120+ - 61.34

45 - Josh Koenig - 73.96 - 36 - 74 - 60.26

46 - Massimigliano Zaganelli - 99.00 - 36 - 105 - 58.00

47 - Andrey Tereniev - 66.0 - 25 - 66 - 56.34

48.5 - Jussi Wägg - 94.4 - 28 - 105 - 56.27

48.5 - Mike Hagios - 119.05 - 33 - 120 - 56.27

50 - Chris gallagher - 109.35 - 38 - 120 - 56.09

51.5 - Mathieu Charbonneau - 77.57 - 22 - 83 - 54.79

51.5 - Philippe Tremblay - 73.48 - 20 - 74 - 54.79

53 - Enrico Polgrossi - 80.70 - 30 - 83 - 54.25

54.5 - Frank Pizzo - 112.98 - 32 - 120 - 53.72

54.5 - Jor-el Koenig - 65.11 - 33 - 66 - 53.72

56 - Allen Heineck - 81.40 - 39 - 83 - 53.65

57 - Massimo Mattiazzo - 70.70 - 40 - 74 - 53.00

58 - Skuyler Szigethy - 65.20 - 27 - 66 - 51.78

59.5 - Andrea Gramentieri - 80.70 - 33 - 83 - 51.75

59.5 - Daniel Montaleone - 80.10 - 24 - 83 - 51.75

61 - Mashkovets Vyacheslav - 106.6 - 40 - 120 - 51.20

62 - Jesse Larocque - 65.32 - 19 - 66 - 40.88

63 - Rach Thatcher - 82.58 - 39 - Womens - 40.08

64 - Matteo Rossi - 88.20 - 23 - 93 - 39.25

65 - Ricky Bee - 71.49 - 27 - 74 - 38.61

66 - Nikita Smolnikov - 50.2 - 15 - 59 - 33.84

67.5 - Maria Bascetta - 69.75 - 32 - Womens - 33.80

67.5 - Shutka Svetlana - 62.3 - 32 - Womens - 33.80

69 - Emily Grigsby - 59.42 - 35 - Womens - 25.57

70 - Andrey Smolnikov - 61.9 - 11 - 66 - 20.60

72 - Darrin Shallman - 67.60 - 30 - 74 - 0.00

72 - Hugo Turgeon - 62.60 - 14 - 66 - 0.00

72 - Matti Harju - 106.3 - 35 - 120 - 0.00

Link to comment
Share on other sites

Event 3 Results - Shallow Hub


All weights in kilograms


Points - Name - Weight - Age - Class - Best Lift


1 - Pasi Mehtälä - 118.5 - 42 - 120 - 30.31

2 - Ivan Beritashvili - 95.6 - 27 - 105 - 28.31

3 - Juha Lehtimäki - 92.6 - 26 - 93 - 27.59

4 - Jouni Mähönen - 101.1 - 37 - 105 - 27.08

5 - Petri Partanen - 92.3 - 38 - 93 - 26.58

6 - Jake Sahlaney - 104.81 - 27 - 105 - 24.88

7 - Jedd Johnson - 116.48 - - 120 - 24.76

8 - Arto Joronen - 151.9 - 50 - 120+ - 24.60

9 - Jeff Parker - 106.17 - 31 - 120 - 23.78

10 - Gilbert Goodman - 96.60 - 29 - 105 - 23.50

12 - Alexandr Kudashkin - 104.7 - 23 - 105 - 23.30

12 - Dmitriy Osipov - 81.8 - 36 - 83 - 23.30

12 - Vladimir Abrikosov - 81.1 - 28 - 83 - 23.30

14 - Eric Roussin - 92.96 - 38 - 93 - 22.92

16.5 - Andrew Pantke - 102.09 - 30 - 105 - 22.68

16.5 - Chris gallagher - 109.35 - 38 - 120 - 22.68

16.5 - Frank Pizzo - 112.98 - 32 - 120 - 22.67510954

16.5 - Kody Burns - 91.65 - 37 - 93 - 22.68

19 - Josh Koenig - 73.96 - 36 - 74 - 22.53

20.5 - Alexey Pritula - 106.4 - 25 - 120 - 22.06

20.5 - Anton Kladiev - 99.0 - 27 - 105 - 22.06

22 - Marc Turgeon - 145.15 - 45 - 120+ - 21.70

23 - John Stepien - 120.79 - 31 - 120+ - 21.56

24 - Daniel Reinard - 88.90 - 33 - 93 - 20.96

25 - Darrin Shallman - 67.60 - 30 - 74 - 20.31

26 - Justin "JT" Straussner - 103.19 - 32 - 105 - 20.27

27 - Michael Rogowski - 83.00 - 29 - 83 - 19.80

28 - Petri Rantalainen - 79.7 - 29 - 83 - 19.59

29.5 - David Balayan - 73.1 - 32 - 74 - 19.57

29.5 - Fenne Muhonen - 81.3 - 26 - 83 - 19.57

31 - Pupchenko Ivan - 98.2 - 32 - 105 - 19.30

33 - Adam Thatcher - 102.09 - 40 - 105 - 19.20

33 - Bob Sundin - 77.13 - 55 - 83 - 19.20

33 - Rob McMurren - 119.78 - 42 - 120 - 19.20

35 - Lucas Raymond - 92.72 - 30 - 93 - 19.11

36.5 - Aldo Alberico - 82.10 - 37 - 83 - 19.00

36.5 - Massimo Mattiazzo - 70.70 - 40 - 74 - 19.00

38 - Sylvain Desjarlais - 70.76 - 33 - 74 - 18.30

39 - Allen Heineck - 81.40 - 39 - 83 - 18.15

40 - Jor-el Koenig - 65.11 - 33 - 66 - 17.85

41 - Kupinsky Igor - 138.5 - 33 - 120+ - 17.50

42 - Simon-Pierre Desjarlais - 73.94 - 30 - 74 - 17.25

43.5 - Mike Hagios - 119.05 - 33 - 120 - 17.08

43.5 - Skuyler Szigethy - 65.20 - 27 - 66 - 17.08

46 - Alexandr Asinovskiy - 111.4 - 37 - 120 - 17.07

46 - Ivan Pachenkov - 122.6 - 21 - 120+ - 17.07

46 - Pavel Trotsko - 108.8 - 25 - 120 - 17.07

48 - Jerry Szigethy - 92.90 - 59 - 93 - 16.52

49.5 - Daniel Montaleone - 80.10 - 24 - 83 - 15.25

49.5 - Massimigliano Zaganelli - 99.00 - 36 - 105 - 15.25

51 - Mathieu Charbonneau - 77.57 - 22 - 83 - 14.99

52 - Evan Raftopoulos - 70.09 - 31 - 74 - 14.83

53 - Andrey Tereniev - 66.0 - 25 - 66 - 14.57

54.5 - Andrea Bertozzi - 80.40 - 36 - 83 - 14.00

54.5 - Enrico Polgrossi - 80.70 - 30 - 83 - 14.00

56 - Philippe Tremblay - 73.48 - 20 - 74 - 13.85

58 - Shutka Svetlana - 62.3 - 32 - Womens - 13.30

58 - Zagoruiko Roman - 92.8 - 30 - 93 - 13.30

58 - Zynchenko Mykola - 88.9 - 69 - 93 - 13.30

60.5 - Andrea Gramentieri - 80.70 - 33 - 83 - 12.75

60.5 - Davide Cimatti - 89.50 - 32 - 93 - 12.75

62.5 - Jesse Larocque - 65.32 - 19 - 66 - 12.67

62.5 - Ricky Bee - 71.49 - 27 - 74 - 12.67

64 - Emily Grigsby - 59.42 - 35 - Womens - 11.10

65 - Rach Thatcher - 82.58 - 39 - Womens - 10.54

66 - Hugo Turgeon - 62.60 - 14 - 66 - 10.48

67 - Matteo Rossi - 88.20 - 23 - 93 - 10.25

68 - Nikita Smolnikov - 50.2 - 15 - 59 - 9.58

69 - Mashkovets Vyacheslav - 106.6 - 40 - 120 - 9.30

70 - Andrey Smolnikov - 61.9 - 11 - 66 - 7.08

72 - Jussi Wägg - 94.4 - 28 - 105 - 0.00

72 - Maria Bascetta - 69.75 - 32 - Womens - 0.00

72 - Matti Harju - 106.3 - 35 - 120 - 0.00

Link to comment
Share on other sites

Event 4 Results - FBBC 2" V-Bar


All weights in kilograms


Points - Name - Weight - Age - Class - Best Lift


1 - Kody Burns - 91.65 - 37 - 93 - 143.13

2 - John Stepien - 120.79 - 31 - 120+ - 141.61

3 - Gilbert Goodman - 96.60 - 29 - 105 - 136.55

4 - Lucas Raymond - 92.72 - 30 - 93 - 130.60

5.5 - Anton Kladiev - 99.0 - 27 - 105 - 129.86

5.5 - Ivan Beritashvili - 95.6 - 27 - 105 - 129.86

7 - Jake Sahlaney - 104.81 - 27 - 105 - 129.19

8 - Jouni Mähönen - 101.1 - 37 - 105 - 126.61

9 - Jedd Johnson - 116.48 - - 120 - 126.15

10 - Eric Roussin - 92.96 - 38 - 93 - 125.43

11 - Alexandr Kudashkin - 104.7 - 23 - 105 - 124.86

12.5 - Bob Sundin - 77.13 - 55 - 83 - 124.85

12.5 - Darrin Shallman - 67.60 - 30 - 74 - 124.85

14 - Josh Koenig - 73.96 - 36 - 74 - 124.82

15 - Kupinsky Igor - 138.5 - 33 - 120+ - 121.70

16 - Arto Joronen - 151.9 - 50 - 120+ - 121.62

17 - Alexandr Asinovskiy - 111.4 - 37 - 120 - 117.36

18 - Justin "JT" Straussner - 103.19 - 32 - 105 - 116.72

19 - Juha Lehtimäki - 92.6 - 26 - 93 - 116.64

20 - Vladimir Abrikosov - 81.1 - 28 - 83 - 114.86

21 - Daniel Reinard - 88.90 - 33 - 93 - 111.67

22 - Andrew Pantke - 102.09 - 30 - 105 - 108.76

23 - Petri Rantalainen - 79.7 - 29 - 83 - 107.97

24 - Aldo Alberico - 82.10 - 37 - 83 - 105.00

26 - Alexey Pritula - 106.4 - 25 - 120 - 104.86

26 - David Balayan - 73.1 - 32 - 74 - 104.86

26 - Dmitriy Osipov - 81.8 - 36 - 83 - 104.86

28.5 - Pasi Mehtälä - 118.5 - 42 - 120 - 103.01

28.5 - Petri Partanen - 92.3 - 38 - 93 - 103.01

30 - Andrea Bertozzi - 80.40 - 36 - 83 - 102.50

31 - Michael Rogowski - 83.00 - 29 - 83 - 100.35

32.5 - Andrey Tereniev - 66.0 - 25 - 66 - 99.86

32.5 - Fenne Muhonen - 81.3 - 26 - 83 - 99.86

34 - Skuyler Szigethy - 65.20 - 27 - 66 - 99.83

35 - Adam Thatcher - 102.09 - 40 - 105 - 96.42

36 - Rob McMurren - 119.78 - 42 - 120 - 96.40

37 - Zagoruiko Roman - 92.8 - 30 - 93 - 96.20

38.5 - Jerry Szigethy - 92.90 - 59 - 93 - 95.62

38.5 - Mike Hagios - 119.05 - 33 - 120 - 95.62

40 - Evan Raftopoulos - 70.09 - 31 - 74 - 95.45

41 - Frank Pizzo - 112.98 - 32 - 120 - 95.16

42 - Enrico Polgrossi - 80.70 - 30 - 83 - 95.00

43 - Pavel Trotsko - 108.8 - 25 - 120 - 94.86

44 - Jor-el Koenig - 65.11 - 33 - 66 - 94.03

46 - Marc Turgeon - 145.15 - 45 - 120+ - 93.54

46 - Philippe Tremblay - 73.48 - 20 - 74 - 93.54

46 - Sylvain Desjarlais - 70.76 - 33 - 74 - 93.54

48 - Davide Cimatti - 89.50 - 32 - 93 - 92.50

49 - Chris gallagher - 109.35 - 38 - 120 - 91.58

50 - Allen Heineck - 81.40 - 39 - 83 - 90.95

51 - Jeff Parker - 106.17 - 31 - 120 - 90.78

52 - Pupchenko Ivan - 98.2 - 32 - 105 - 88.90

53 - Daniel Montaleone - 80.10 - 24 - 83 - 88.50

54 - Mathieu Charbonneau - 77.57 - 22 - 83 - 84.09

55 - Simon-Pierre Desjarlais - 73.94 - 30 - 74 - 82.91

56 - Massimigliano Zaganelli - 99.00 - 36 - 105 - 80.00

57 - Ivan Pachenkov - 122.6 - 21 - 120+ - 79.86

58 - Massimo Mattiazzo - 70.70 - 40 - 74 - 77.50

59.5 - Mashkovets Vyacheslav - 106.6 - 40 - 120 - 76.60

59.5 - Zynchenko Mykola - 88.9 - 69 - 93 - 76.60

